Saint Lucia General Elections 2025

Gros Islet (24831 total electors) Voter Turn-Out 49.74%

Candidate
Party
Votes
Votes %
KENSON JOEL
CASIMIR INCUMBENT VOTES VERIFIED
67.9% of votes

SLP

8175

(ahead by 4314)

67.9%

MARCELLA ADELLA
JOHNSON VOTES VERIFIED
32.1% of votes

UWP

3861

32.1%

314 votes rejected
63 ballot boxes have been counted, 100.0% of 63 total

Polling Result Details

Gros Islet (24831 total electors) Voter Turn-Out 49.74%
 

Casimir, Kenson Joel
SLP

Johnson, Marcella Adella
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
A1 (a) - GROS ISLET PRIMARY SCHOOL
A-B 397 133 69.63% 47 24.61% 11 6.11% 191 45.34% 206 51.89%
C-D 459 119 60.71% 67 34.18% 10 5.38% 196 40.52% 263 57.30%
E-F 300 84 64.12% 46 35.11% 1 0.77% 131 43.33% 169 56.33%
G-I 610 338 71.76% 132 28.03% 1 0.21% 471 77.05% 139 22.79%
J-L 390 143 66.20% 73 33.80% 0 0.00% 216 55.38% 174 44.62%
M-O 333 93 56.36% 42 25.45% 30 22.22% 165 40.54% 168 50.45%
P-Z 473 210 68.18% 94 30.52% 4 1.32% 308 64.27% 165 34.88%
Subtotal 2962 112066.75% 50129.86% 57 3.40% 1678 56.65% 1284 43.35%
A1 (b) - SPORTS ACADEMY
A-B 498 165 72.69% 59 25.99% 3 1.34% 227 44.98% 271 54.42%
C-D 560 162 59.56% 109 40.07% 1 0.37% 272 48.39% 288 51.43%
E-F 404 126 63.96% 70 35.53% 1 0.51% 197 48.51% 207 51.24%
G-I 365 100 60.61% 51 30.91% 14 9.27% 165 41.37% 200 54.79%
J-K 401 111 59.68% 64 34.41% 11 6.29% 186 43.64% 215 53.62%
L 380 78 61.42% 48 37.80% 1 0.79% 127 33.16% 253 66.58%
M-N 426 106 52.48% 95 47.03% 1 0.50% 202 47.18% 224 52.58%
O-R 380 123 62.44% 72 36.55% 2 1.03% 197 51.32% 183 48.16%
S 366 105 64.02% 58 35.37% 1 0.61% 164 44.54% 202 55.19%
T-Z 268 79 66.39% 40 33.61% 0 0.00% 119 44.40% 149 55.60%
Subtotal 4048 115562.23% 66635.88% 35 1.89% 1856 45.85% 2192 54.15%
A1 (c) - INDIES NIGHT CLUB
A-C 405 94 61.84% 58 38.16% 0 0.00% 152 37.53% 253 62.47%
D-G 379 93 64.58% 50 34.72% 1 0.70% 144 37.73% 235 62.01%
H-L 400 105 66.04% 51 32.08% 3 1.92% 159 39.00% 241 60.25%
M-R 390 90 59.21% 61 40.13% 1 0.66% 152 38.72% 238 61.03%
S-Z 316 61 49.19% 62 50.00% 1 0.81% 124 38.92% 192 60.76%
Subtotal 1890 44360.60% 28238.58% 6 0.82% 731 38.68% 1159 61.32%
A1 (d) - AQUATIC CENTRE
A-L 394 107 70.39% 42 27.63% 3 2.01% 152 37.82% 242 61.42%
M-Z 226 47 54.65% 35 40.70% 4 4.88% 86 36.28% 140 61.95%
Subtotal 620 15464.71% 7732.35% 7 2.94% 238 38.39% 382 61.61%
A2 (a) - MONCHY COMBINED SCHOOL
A-B 353 110 59.14% 49 26.34% 27 16.98% 186 45.04% 167 47.31%
C-E 496 179 68.32% 78 29.77% 5 1.95% 262 51.81% 234 47.18%
F-JON 389 141 65.89% 67 31.31% 6 2.88% 214 53.47% 175 44.99%
JOS-MIC 372 133 62.74% 70 33.02% 9 4.43% 212 54.57% 160 43.01%
MIT-SPO 391 132 63.46% 76 36.54% 0 0.00% 208 53.20% 183 46.80%
ST.LU-Z 200 101 67.79% 46 30.87% 2 1.36% 149 73.50% 51 25.50%
Subtotal 2201 79664.66% 38631.36% 49 3.98% 1231 55.93% 970 44.07%
A2 (b) - DARREN SAMMY STADIUM (Beausejour)
A-CHARLERY 357 147 71.71% 56 27.32% 2 0.99% 205 56.86% 152 42.58%
CHARLES-E 409 178 79.46% 45 20.09% 1 0.45% 224 54.52% 185 45.23%
F-G 264 102 68.92% 44 29.73% 2 1.37% 148 55.30% 116 43.94%
H-L 491 193 70.44% 79 28.83% 2 0.74% 274 55.40% 217 44.20%
M-P 354 150 73.89% 51 25.12% 2 1.00% 203 56.78% 151 42.66%
R-Z 298 106 62.35% 64 37.65% 0 0.00% 170 57.05% 128 42.95%
Subtotal 2173 87671.57% 33927.70% 9 0.74% 1224 56.33% 949 43.67%
A3 (a) - GRANDE RIVIERE PRIMARY SCHOOL
A 562 208 68.20% 83 27.21% 14 4.81% 305 51.78% 257 45.73%
B-CHARLES 463 182 75.21% 59 24.38% 1 0.41% 242 52.05% 221 47.73%
CHARLOUES-D 511 135 49.27% 93 33.94% 46 20.18% 274 44.62% 237 46.38%
E-F 487 195 70.14% 80 28.78% 3 1.09% 278 56.47% 209 42.92%
G-H 340 123 71.93% 48 28.07% 0 0.00% 171 50.29% 169 49.71%
I-JOR 368 141 67.46% 66 31.58% 2 0.97% 209 56.25% 159 43.21%
JOS-LEN 390 139 70.56% 53 26.90% 5 2.60% 197 49.23% 193 49.49%
Subtotal 3121 112367.00% 48228.76% 71 4.24% 1676 53.70% 1445 46.30%
A3 (b) - GRANDE RIVIERE INFANT SCHOOL
LEO-MATTHEWS 397 119 58.62% 83 40.89% 1 0.50% 203 50.88% 194 48.87%
MATTY-O 391 133 61.57% 83 38.43% 0 0.00% 216 55.24% 175 44.76%
P-Q 359 130 70.27% 54 29.19% 1 0.54% 185 51.25% 174 48.47%
R-ST.VILLE 488 161 61.69% 98 37.55% 2 0.77% 261 53.07% 227 46.52%
STANIO-Z 281 91 66.42% 43 31.39% 3 2.24% 137 47.69% 144 51.25%
Subtotal 1916 63463.27% 36136.03% 7 0.70% 1002 52.30% 914 47.70%
A4 (a) - CORINTH SECONDARY SCHOOL
A-B 461 134 72.83% 33 17.93% 17 10.18% 184 36.23% 277 60.09%
C-D 466 119 64.32% 57 30.81% 9 5.11% 185 37.77% 281 60.30%
E-G 450 131 66.16% 64 32.32% 3 1.54% 198 43.33% 252 56.00%
H-J 462 135 65.85% 61 29.76% 9 4.59% 205 42.42% 257 55.63%
K-MIT 398 103 65.19% 54 34.18% 1 0.64% 158 39.45% 240 60.30%
MOD-Q 393 107 63.31% 48 28.40% 14 9.03% 169 39.44% 224 57.00%
R-S 488 147 67.74% 67 30.88% 3 1.40% 217 43.85% 271 55.53%
T-Z 263 55 60.44% 31 34.07% 5 5.81% 91 32.70% 172 65.40%
Subtotal 3381 93166.17% 41529.50% 61 4.34% 1407 41.61% 1974 58.39%
A4 (b) - CORINTH SECONDARY SCHOOL
A-B 428 160 68.67% 70 30.04% 3 1.30% 233 53.74% 195 45.56%
C-D 361 146 78.92% 38 20.54% 1 0.54% 185 50.97% 176 48.75%
E-G 378 133 68.56% 59 30.41% 2 1.04% 194 50.79% 184 48.68%
H-J 445 169 73.80% 60 26.20% 0 0.00% 229 51.46% 216 48.54%
K-N 411 147 73.50% 47 23.50% 6 3.09% 200 47.20% 211 51.34%
O-R 284 80 68.97% 36 31.03% 0 0.00% 116 40.85% 168 59.15%
S-Z 330 108 72.00% 42 28.00% 0 0.00% 150 45.45% 180 54.55%
Subtotal 2637 94372.15% 35226.93% 12 0.92% 1307 49.56% 1330 50.44%
TOTALS 24831 8175 66.19% 3861 31.26% 314 1.26% 12350 49.74% 12167 49.00%


Saint Lucia Electoral Department
Copyright © 2025. All Rights Reserved. Saint Lucia Electoral Department