Saint Lucia General Elections 2021

Gros Islet (24139 total electors) Voter Turn-Out 0.50%

Candidate
Party
Votes
Votes %
KENSON JOEL
CASIMIR VOTES VERIFIED
58.1% of votes

SLP

7077

(ahead by 2053)

58.1%

ANDRE
DE CAIRES VOTES VERIFIED
0.6% of votes

NGP

70

0.6%

LENARD SPIDER
MONTOUTE INCUMBENT VOTES VERIFIED
41.3% of votes

UWP

5024

41.3%

121 votes rejected
61 ballot boxes have been counted, 100.0% of 61 total

Polling Result Details

Gros Islet (24139 total electors) Voter Turn-Out 0.50%
 

Casimir, Kenson Joel
SLP

De Caires, Andre
NGP

Montoute, Lenard Spider
UWP

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
A1 (a) - GROS ISLET PRIMARY SCHOOL
A-B 382 127 62.87% 2 0.99% 63 31.19% 10 5.21% 202 50.26% 180 47.12%
C-D 437 105 50.24% 3 1.44% 101 48.33% 0 0.00% 209 47.83% 228 52.17%
E-G 461 113 50.22% 3 1.33% 105 46.67% 4 1.81% 225 47.94% 236 51.19%
H-K 730 343 53.26% 4 0.62% 297 46.12% 0 0.00% 644 88.22% 86 11.78%
L-M 464 109 49.77% 0 0.00% 90 41.10% 20 10.05% 219 42.89% 245 52.80%
N-R 322 85 52.80% 1 0.62% 75 46.58% 0 0.00% 161 50.00% 161 50.00%
S-Z 462 114 55.07% 1 0.48% 92 44.44% 0 0.00% 207 44.81% 255 55.19%
Subtotal 3258 99653.35% 140.75% 82344.08% 34 1.82% 1867 57.31% 1391 42.69%
A1 (b) - SPORTS ACADEMY
A-B 447 139 63.18% 0 0.00% 81 36.82% 0 0.00% 220 49.22% 227 50.78%
C-D 508 130 52.00% 1 0.40% 119 47.60% 0 0.00% 250 49.21% 258 50.79%
E-F 372 119 58.91% 1 0.50% 81 40.10% 1 0.50% 202 54.03% 170 45.70%
G-JN 453 118 52.91% 0 0.00% 103 46.19% 2 0.90% 223 48.79% 230 50.77%
JO-L 498 140 58.09% 1 0.41% 95 39.42% 5 2.12% 241 47.39% 257 51.61%
M-O 418 93 43.06% 1 0.46% 122 56.48% 0 0.00% 216 51.67% 202 48.33%
P-R 321 97 56.40% 1 0.58% 73 42.44% 1 0.58% 172 53.27% 149 46.42%
S-Z 580 170 56.86% 1 0.33% 126 42.14% 2 0.67% 299 51.21% 281 48.45%
Subtotal 3597 100655.18% 60.33% 80043.88% 11 0.60% 1823 50.68% 1774 49.32%
A1 (c) - TENT – OPEN GROUNDS
A-C 389 78 51.66% 1 0.66% 71 47.02% 1 0.67% 151 38.56% 238 61.18%
D-E 264 44 53.01% 0 0.00% 39 46.99% 0 0.00% 83 31.44% 181 68.56%
F-J 353 119 62.96% 1 0.53% 67 35.45% 2 1.07% 189 52.97% 164 46.46%
K-R 469 100 52.63% 1 0.53% 89 46.84% 0 0.00% 190 40.51% 279 59.49%
S-Z 303 56 51.38% 3 2.75% 49 44.95% 1 0.93% 109 35.64% 194 64.03%
Subtotal 1778 39754.99% 60.83% 31543.63% 4 0.55% 722 40.61% 1056 59.39%
A1 (d) - TENT – OPEN GROUNDS
A-C 156 49 61.25% 0 0.00% 31 38.75% 0 0.00% 80 51.28% 76 48.72%
D-E 70 20 52.63% 1 2.63% 17 44.74% 0 0.00% 38 54.29% 32 45.71%
F-J 112 28 59.57% 0 0.00% 19 40.43% 0 0.00% 47 41.96% 65 58.04%
K-R 162 50 63.29% 1 1.27% 28 35.44% 0 0.00% 79 48.77% 83 51.23%
S-Z 85 14 43.75% 0 0.00% 18 56.25% 0 0.00% 32 37.65% 53 62.35%
Subtotal 585 16158.33% 20.72% 11340.94% 0 0.00% 276 47.18% 309 52.82%
A2 (a) - MONCHY COMBINED SCHOOL
A-B 341 107 56.02% 0 0.00% 84 43.98% 0 0.00% 191 56.01% 150 43.99%
C-D 338 93 52.84% 1 0.57% 71 40.34% 11 6.67% 176 48.82% 162 47.93%
E-I 384 135 61.09% 2 0.90% 79 35.75% 5 2.31% 221 56.25% 163 42.45%
J-L 346 120 56.34% 0 0.00% 90 42.25% 3 1.43% 213 60.69% 133 38.44%
M-P 406 98 42.61% 0 0.00% 131 56.96% 1 0.44% 230 56.40% 176 43.35%
Q-Z 348 114 59.69% 2 1.05% 75 39.27% 0 0.00% 191 54.89% 157 45.11%
Subtotal 2163 66754.58% 50.41% 53043.37% 20 1.64% 1222 56.50% 941 43.50%
A2 (b) - DARREN SAMMY STADIUM (Beausejour)
A-C 465 157 59.92% 0 0.00% 102 38.93% 3 1.16% 262 55.70% 203 43.66%
D-F 415 166 66.40% 0 0.00% 79 31.60% 5 2.04% 250 59.04% 165 39.76%
G-K 421 149 65.35% 0 0.00% 79 34.65% 0 0.00% 228 54.16% 193 45.84%
L-M 286 104 58.10% 2 1.12% 71 39.66% 2 1.13% 179 61.89% 107 37.41%
N-Z 469 158 57.88% 0 0.00% 115 42.12% 0 0.00% 273 58.21% 196 41.79%
Subtotal 2056 73461.58% 20.17% 44637.42% 10 0.84% 1192 57.98% 864 42.02%
A3 (a) - GRANDE RIVIERE PRIMARY SCHOOL
A 519 188 63.95% 2 0.68% 101 34.35% 3 1.03% 294 56.07% 225 43.35%
B-C 588 200 67.34% 2 0.67% 93 31.31% 2 0.68% 297 50.17% 291 49.49%
D-E 564 184 55.42% 2 0.60% 143 43.07% 3 0.91% 332 58.33% 232 41.13%
F-H 527 184 63.01% 1 0.34% 107 36.64% 0 0.00% 292 55.41% 235 44.59%
I-JON 358 124 62.63% 1 0.51% 73 36.87% 0 0.00% 198 55.31% 160 44.69%
JOR-K 269 86 66.67% 0 0.00% 40 31.01% 3 2.38% 129 46.84% 140 52.04%
L 305 87 55.06% 1 0.63% 66 41.77% 4 2.60% 158 50.49% 147 48.20%
Subtotal 3130 105361.94% 90.53% 62336.65% 15 0.88% 1700 54.31% 1430 45.69%
A3 (b) - GRANDE RIVIERE INFANT SCHOOL
M 414 117 53.42% 1 0.46% 101 46.12% 0 0.00% 219 52.90% 195 47.10%
N-PL 375 116 54.46% 0 0.00% 94 44.13% 3 1.43% 213 56.00% 162 43.20%
PO-S 573 189 57.80% 1 0.31% 136 41.59% 1 0.31% 327 56.89% 246 42.93%
T-Z 272 60 50.42% 0 0.00% 49 41.18% 10 9.17% 119 40.07% 153 56.25%
Subtotal 1634 48254.90% 20.23% 38043.28% 14 1.59% 878 53.73% 756 46.27%
A4 (a) - CORINTHE SECONDARY SCHOOL
A-B 448 91 57.96% 4 2.55% 61 38.85% 1 0.64% 157 34.82% 291 64.96%
C-D 450 103 53.65% 2 1.04% 83 43.23% 4 2.13% 192 41.78% 258 57.33%
E-G 435 117 60.62% 1 0.52% 74 38.34% 1 0.52% 193 44.14% 242 55.63%
H-K 461 110 57.89% 1 0.53% 78 41.05% 1 0.53% 190 41.00% 271 58.79%
L-M 448 113 59.79% 3 1.59% 73 38.62% 0 0.00% 189 42.19% 259 57.81%
N-Q 274 10 41.67% 1 4.17% 13 54.17% 0 0.00% 24 8.76% 250 91.24%
R-SQ 562 206 63.38% 1 0.31% 118 36.31% 0 0.00% 325 57.83% 237 42.17%
ST-Z 455 50 48.54% 0 0.00% 51 49.51% 2 1.98% 103 22.20% 352 77.36%
Subtotal 3533 80058.27% 130.95% 55140.13% 9 0.66% 1373 38.86% 2160 61.14%
A4 (b) - CORINTHE SECONDARY SCHOOL
A-B 390 131 60.37% 2 0.92% 84 38.71% 0 0.00% 217 55.64% 173 44.36%
C-E 434 142 66.36% 0 0.00% 70 32.71% 2 0.94% 214 48.85% 220 50.69%
F-I 386 150 68.81% 2 0.92% 65 29.82% 1 0.46% 218 56.22% 168 43.52%
J-L 382 122 61.62% 1 0.51% 75 37.88% 0 0.00% 198 51.83% 184 48.17%
M-Q 403 124 62.00% 3 1.50% 72 36.00% 1 0.50% 200 49.38% 203 50.37%
R-Z 410 112 58.33% 3 1.56% 77 40.10% 0 0.00% 192 46.83% 218 53.17%
Subtotal 2405 78163.03% 110.89% 44335.75% 4 0.32% 1239 51.52% 1166 48.48%
TOTALS 24139 7077 5848.76% 70 57.85% 5024 4152.07% 121 0.50% 12292 50.92% 11726 48.58%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department