District | IND | IND.L | NGP | SLP | UWP |
---|---|---|---|---|---|
Gros Islet |   |   |   |   | |
Babonneau |   |   |   |   | |
Castries North |   |   |   |   | |
Castries East |   |   |   |   | |
Castries Central |   |   |   |   | |
Castries South |   |   |   |   | |
Anse-La-Raye/Canaries |   |   |   |   | |
Soufriere |   |   |   |   | |
Choiseul |   |   |   |   | |
Laborie |   |   |   |   | |
Vieux-Fort South |   |   |   |   | |
Vieux-Fort North |   |   |   |   | |
Micoud South |   |   |   |   | |
Micoud North |   |   |   |   | |
Dennery South |   |   |   |   | |
Dennery North |   |   |   |   | |
Castries South East |   |   |   |   | |
Total | 1 | 1 | 0 | 13 | 2 |
Explanation Note: This represents the accumulated seat count which each party have received. The total of each party is outlined below, based on the calculation the composition of government is determined.