2025 National Election – Election Night Results by District and Precincts
| Polling Locations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | A1 (a) | A1 (b) | A1 (c) | A1 (d) | A2 (a) | A2 (b) | A3 (a) | A3 (b) | A4 (a) | A4 (b) | Total | % Total | |
| Gros Islet | Casimir | SLP | 1120 | 1155 | 443 | 154 | 796 | 876 | 1123 | 634 | 931 | 943 | 8175 | 67.92% |
|
| Johnson | UWP | 501 | 666 | 282 | 77 | 386 | 339 | 482 | 361 | 415 | 352 | 3861 | 32.08% |
|
|
| No. of Electors | 24831 | ||||||||||||||
| Votes Cast | 12036 | ||||||||||||||
| Turnout % | 48.47 | ||||||||||||||
| Rejected | 314 | ||||||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)