2025 National Election – Election Night Results by District and Precincts
| Polling Locations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | L1 | L2 | L3 | L4 | Total | % Total | |
| Vieux-Fort North | Jn Baptiste | SLP | 112 | 1052 | 625 | 655 | 2444 | 72.39% |
|
| Xavier | UWP | 109 | 421 | 153 | 249 | 932 | 27.61% |
|
|
| No. of Electors | 7205 | ||||||||
| Votes Cast | 3376 | ||||||||
| Turnout % | 46.86 | ||||||||
| Rejected | 75 | ||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)