2025 National Election – Election Night Results by District and Precincts
| Polling Locations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | G1 | G2(a) | G2(b) | G2(c) | G3 | G4 | Total | % Total | |
| Anse-La-Raye/Canaries | Fedee | UWP | 718 | 146 | 277 | 144 | 520 | 349 | 2154 | 43.96% |
|
| Girard | SLP | 709 | 132 | 202 | 198 | 786 | 719 | 2746 | 56.04% |
|
|
| No. of Electors | 8940 | ||||||||||
| Votes Cast | 4900 | ||||||||||
| Turnout % | 54.81 | ||||||||||
| Rejected | 75 | ||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)