2025 National Election – Election Night Results by District and Precincts
| Polling Locations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | M1 | M2(a) | M2(b) | M3 (a) | M3 (b) | M3 (c) | Total | % Total | |
| Micoud South | Chastanet | UWP | 310 | 540 | 127 | 337 | 621 | 357 | 2292 | 58.60% |
|
| Harracksingh | SLP | 168 | 230 | 14 | 207 | 512 | 488 | 1619 | 41.40% |
|
|
| No. of Electors | 7806 | ||||||||||
| Votes Cast | 3911 | ||||||||||
| Turnout % | 50.10 | ||||||||||
| Rejected | 53 | ||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)