2025 National Election – Election Night Results by District and Precincts
| Polling Locations | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | D1 | D2 | D3 | D4 | D5 (a) | D5 (b) | D6 | Total | % Total | |
| Castries East | Chicot | UWP | 76 | 385 | 59 | 362 | 102 | 66 | 98 | 1148 | 22.24% |
|
| Pierre | SLP | 361 | 1271 | 183 | 1205 | 410 | 278 | 306 | 4014 | 77.76% |
|
|
| No. of Electors | 12861 | |||||||||||
| Votes Cast | 5162 | |||||||||||
| Turnout % | 40.14 | |||||||||||
| Rejected | 127 | |||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)