Saint Lucia General Elections 2021

Vieux-Fort South (9611 total electors) Voter Turn-Out 0.97%

Candidate
Party
Votes
Votes %
KENNY DAVIS
ANTHONY INCUMBENT VOTES VERIFIED
67.5% of votes

SLP

3020

(ahead by 1563)

67.5%

HERMANGILD
FRANCIS VOTES VERIFIED
32.5% of votes

UWP

1457

32.5%

93 votes rejected
23 ballot boxes have been counted, 100.0% of 23 total

Polling Result Details

Vieux-Fort South (9611 total electors) Voter Turn-Out 0.97%
 

Anthony, Kenny Davis
SLP

Francis, Hermangild
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
K1 - VIEUX FORT PRIMARY SCHOOL
A-C 536 188 74.02% 63 24.80% 3 1.20% 254 46.83% 282 52.61%
D-G 452 181 77.68% 48 20.60% 4 1.75% 233 50.66% 219 48.45%
H-K 456 169 76.47% 48 21.72% 4 1.84% 221 47.59% 235 51.54%
L-O 340 113 70.63% 47 29.38% 0 0.00% 160 47.06% 180 52.94%
P-R 228 177 96.72% 1 0.55% 5 2.81% 183 78.07% 45 19.74%
S-Z 411 134 69.43% 39 20.21% 20 11.56% 193 42.09% 218 53.04%
Subtotal 2423 96277.33% 24619.77% 36 2.89% 1244 51.34% 1179 48.66%
K2 - VIEUX FORT INFANT SCHOOL
A-D 427 134 71.28% 49 26.06% 5 2.73% 188 42.86% 239 55.97%
E-I 378 96 60.38% 61 38.36% 2 1.27% 159 41.53% 219 57.94%
J-L 357 120 70.59% 48 28.24% 2 1.19% 170 47.06% 187 52.38%
M-Q 324 91 66.91% 45 33.09% 0 0.00% 136 41.98% 188 58.02%
R-Z 253 47 50.00% 41 43.62% 6 6.82% 94 34.78% 159 62.85%
Subtotal 1739 48865.33% 24432.66% 15 2.01% 747 42.96% 992 57.04%
K3 - PLAIN VIEW COMBINED SCHOOL
A-B 429 96 48.00% 92 46.00% 12 6.38% 200 43.82% 229 53.38%
C-D 459 117 56.80% 86 41.75% 3 1.48% 206 44.23% 253 55.12%
E-F 431 124 64.92% 61 31.94% 6 3.24% 191 42.92% 240 55.68%
G-JA 493 182 70.00% 78 30.00% 0 0.00% 260 52.74% 233 47.26%
JE-L 497 171 69.23% 76 30.77% 0 0.00% 247 49.70% 250 50.30%
M-O 449 126 62.07% 77 37.93% 0 0.00% 203 45.21% 246 54.79%
P-SM 423 119 56.40% 92 43.60% 0 0.00% 211 49.88% 212 50.12%
SO-Z 330 80 64.52% 42 33.87% 2 1.64% 124 36.97% 206 62.42%
Subtotal 3511 101561.81% 60436.78% 23 1.40% 1642 46.77% 1869 53.23%
K4 - VIEUX FORT SECONDARY
A-D 483 149 59.60% 99 39.60% 2 0.81% 250 51.35% 233 48.24%
E-JN 519 147 58.10% 97 38.34% 9 3.69% 253 47.01% 266 51.25%
JO-N 472 140 62.78% 80 35.87% 3 1.36% 223 46.61% 249 52.75%
O-Z 464 119 56.40% 87 41.23% 5 2.43% 211 44.40% 253 54.53%
Subtotal 1938 55559.23% 36338.74% 19 2.03% 937 48.35% 1001 51.65%
TOTALS 9611 3020 3247.31% 1457 1566.67% 93 0.97% 4570 47.55% 4948 51.48%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department