Saint Lucia General Elections 2021

Micoud North (7945 total electors) Voter Turn-Out 1.02%

Candidate
Party
Votes
Votes %
JEREMIAH
NORBERT VOTES VERIFIED
56.5% of votes

SLP

2283

(ahead by 552)

56.5%

GALE T.C
RIGOBERT INCUMBENT VOTES VERIFIED
42.8% of votes

UWP

1731

42.8%

MICHAEL PHILIP
ST.CATHERINE VOTES VERIFIED
0.7% of votes

IND

28

0.7%

81 votes rejected
18 ballot boxes have been counted, 100.0% of 18 total

Polling Result Details

Micoud North (7945 total electors) Voter Turn-Out 1.02%
 

Norbert, Jeremiah
SLP

Rigobert, Gale T.C
UWP

St.Catherine, Michael Philip
IND

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
N1 - PRASLIN COMMUNITY CENTRE
A-Z 451 197 70.86% 80 28.78% 1 0.36% 0 0.00% 278 61.64% 173 38.36%
Subtotal 451 19770.86% 8028.78% 10.36% 0 0.00% 278 61.64% 173 38.36%
N2 - MON REPOS COMBINED SCHOOL
A-E 385 99 60.74% 59 36.20% 2 1.23% 3 1.88% 163 41.56% 222 57.66%
F-JN 410 99 60.37% 64 39.02% 0 0.00% 1 0.61% 164 39.76% 246 60.00%
JO-O 431 120 62.50% 67 34.90% 3 1.56% 2 1.05% 192 44.08% 239 55.45%
P-Z 638 177 65.80% 86 31.97% 0 0.00% 6 2.28% 269 41.22% 369 57.84%
Subtotal 1864 49562.82% 27635.03% 50.63% 12 1.52% 788 42.27% 1076 57.73%
N3 - PATIENCE COMBINED SCHOOL
D-I 427 143 57.43% 77 30.92% 0 0.00% 29 13.18% 249 51.52% 178 41.69%
J-L 370 118 59.90% 67 34.01% 0 0.00% 12 6.49% 197 50.00% 173 46.76%
M-R 368 128 64.00% 65 32.50% 2 1.00% 5 2.56% 200 52.99% 168 45.65%
A-C 378 137 61.99% 81 36.65% 1 0.45% 2 0.91% 221 57.94% 157 41.53%
S-Z 532 166 64.09% 93 35.91% 0 0.00% 0 0.00% 259 48.68% 273 51.32%
Subtotal 2075 69261.46% 38334.01% 30.27% 48 4.26% 1126 54.27% 949 45.73%
N4 - MICOUD INFANT CENTRE
A-C 395 91 49.19% 89 48.11% 3 1.62% 2 1.09% 185 46.33% 210 53.16%
D-I 435 124 52.32% 109 45.99% 2 0.84% 2 0.85% 237 54.02% 198 45.52%
J-L 298 66 51.56% 61 47.66% 1 0.78% 0 0.00% 128 42.95% 170 57.05%
M-Z 451 94 47.72% 97 49.24% 5 2.54% 1 0.51% 197 43.46% 254 56.32%
Subtotal 1579 37550.20% 35647.66% 111.47% 5 0.67% 747 47.31% 832 52.69%
N5 - MICOUD SECONDARY SCHOOL
A-C 480 219 46.50% 237 50.32% 5 1.06% 10 2.17% 471 96.04% 9 1.88%
D-G 453 102 43.40% 129 54.89% 1 0.43% 3 1.29% 235 51.21% 218 48.12%
H-MC 474 107 47.35% 117 51.77% 0 0.00% 2 0.89% 226 47.26% 248 52.32%
ME-Z 569 96 38.10% 153 60.71% 2 0.79% 1 0.40% 252 44.11% 317 55.71%
Subtotal 1976 52444.26% 63653.72% 80.68% 16 1.35% 1184 59.92% 792 40.08%
TOTALS 7945 2283 2818.52% 1731 2137.04% 28 34.57% 81 1.02% 4123 51.89% 3741 47.09%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department