Saint Lucia General Elections 2021

Laborie (6887 total electors) Voter Turn-Out 0.55%

Candidate
Party
Votes
Votes %
ALVA ROMANUS
BAPTISTE INCUMBENT VOTES VERIFIED
64.3% of votes

SLP

2298

(ahead by 1023)

64.3%

FRANSICO
JEAN PIERRE VOTES VERIFIED
35.7% of votes

UWP

1275

35.7%

38 votes rejected
18 ballot boxes have been counted, 100.0% of 18 total

Polling Result Details

Laborie (6887 total electors) Voter Turn-Out 0.55%
 

Baptiste, Alva Romanus
SLP

Jean Pierre, Fransico
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
J1 - AUGIER COMBINED SCHOOL
A-B 327 103 62.80% 60 36.59% 1 0.61% 164 49.85% 163 49.85%
C-D 336 78 48.45% 82 50.93% 1 0.63% 161 47.62% 175 52.08%
E-I 482 147 66.82% 71 32.27% 2 0.92% 220 45.23% 262 54.36%
J- K 411 98 59.76% 66 40.24% 0 0.00% 164 39.90% 247 60.10%
L-P 464 151 67.41% 68 30.36% 5 2.28% 224 47.20% 240 51.72%
Q-Z 437 101 50.25% 100 49.75% 0 0.00% 201 46.00% 236 54.00%
Subtotal 2457 67859.79% 44739.42% 9 0.79% 1134 46.15% 1323 53.85%
J2 - LABORIE BOYS SCHOOL
J-L 361 144 76.60% 42 22.34% 2 1.08% 188 51.52% 173 47.92%
A-C 439 311 71.99% 114 26.39% 7 1.65% 432 96.81% 7 1.59%
D-I 355 140 77.78% 40 22.22% 0 0.00% 180 50.70% 175 49.30%
M-R 318 107 68.15% 50 31.85% 0 0.00% 157 49.37% 161 50.63%
S-Z 357 108 62.79% 64 37.21% 0 0.00% 172 48.18% 185 51.82%
Subtotal 1830 81071.74% 31027.46% 9 0.80% 1129 61.69% 701 38.31%
J3 - LABORIE GIRLS PRIMARY SCHOOL
A-G 367 125 65.45% 66 34.55% 0 0.00% 191 52.04% 176 47.96%
H-L 305 98 62.03% 58 36.71% 2 1.28% 158 51.15% 147 48.20%
M-Z 350 92 49.73% 92 49.73% 1 0.54% 185 52.57% 165 47.14%
Subtotal 1022 31558.99% 21640.45% 3 0.56% 534 52.25% 488 47.75%
J4 - LA GRACE COMBINED SCHOOL
A-I 333 158 66.95% 76 32.20% 2 0.85% 236 70.27% 97 29.13%
J-Z 455 130 67.36% 61 31.61% 2 1.05% 193 41.98% 262 57.58%
Subtotal 788 28867.13% 13731.93% 4 0.93% 429 54.44% 359 45.56%
J5 - TEASER’S DANCE HALL (BANSE)
L-Z 325 85 54.49% 63 40.38% 8 5.41% 156 45.54% 169 52.00%
A-K 465 122 53.28% 102 44.54% 5 2.23% 229 48.17% 236 50.75%
Subtotal 790 20753.77% 16542.86% 13 3.38% 385 48.73% 405 51.27%
TOTALS 6887 2298 6047.37% 1275 3355.26% 38 0.55% 3611 52.43% 3238 47.02%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department