Saint Lucia General Elections 2021

Castries South East (15000 total electors) Voter Turn-Out 0.82%

Candidate
Party
Votes
Votes %
JOACHIM ANDRE
HENRY VOTES VERIFIED
52.9% of votes

SLP

3978

(ahead by 437)

52.9%

GUY EARDLEY
JOSEPH INCUMBENT VOTES VERIFIED
47.1% of votes

UWP

3541

47.1%

123 votes rejected
35 ballot boxes have been counted, 100.0% of 35 total

Polling Result Details

Castries South East (15000 total electors) Voter Turn-Out 0.82%
 

Henry, Joachim Andre
SLP

Joseph, Guy Eardley
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
Q1 - SIR ARTHUR LEWIS COMMUNITY COLLEGE
A-C 525 140 58.09% 98 40.66% 3 1.26% 241 45.33% 284 54.10%
D-F 368 106 60.92% 68 39.08% 0 0.00% 174 47.28% 194 52.72%
G-J 478 132 65.02% 68 33.50% 3 1.50% 203 41.84% 275 57.53%
K-N 332 93 63.70% 53 36.30% 0 0.00% 146 43.98% 186 56.02%
O-Z 583 168 60.43% 105 37.77% 5 1.83% 278 46.83% 305 52.32%
Subtotal 2286 63961.32% 39237.62% 11 1.06% 1042 45.58% 1244 54.42%
Q2 - TI ROCHER COMBINED SCHOOL
A-D 463 111 43.70% 131 51.57% 12 4.96% 254 52.27% 209 45.14%
E-I 352 77 37.93% 122 60.10% 4 2.01% 203 56.53% 149 42.33%
J-L 379 76 37.07% 127 61.95% 2 0.99% 205 53.56% 174 45.91%
M-R 417 108 49.32% 107 48.86% 4 1.86% 219 51.56% 198 47.48%
S-Z 277 77 49.04% 79 50.32% 1 0.64% 157 56.32% 120 43.32%
Subtotal 1888 44943.26% 56654.53% 23 2.22% 1038 54.98% 850 45.02%
Q3 - BEXON PRIMARY SCHOOL
A-C 322 78 47.56% 85 51.83% 1 0.61% 164 50.62% 158 49.07%
D-E 388 94 52.81% 84 47.19% 0 0.00% 178 45.88% 210 54.12%
F-JN 363 72 44.17% 91 55.83% 0 0.00% 163 44.90% 200 55.10%
JO-M 462 135 57.45% 100 42.55% 0 0.00% 235 50.87% 227 49.13%
N-R 241 63 54.31% 50 43.10% 3 2.65% 116 46.89% 125 51.87%
S-Z 331 108 67.50% 51 31.88% 1 0.63% 160 48.04% 171 51.66%
Subtotal 2107 55054.13% 46145.37% 5 0.49% 1016 48.22% 1091 51.78%
Q4 - SDA SCHOOL (RAVINE POISSON)
A-C 468 105 45.85% 123 53.71% 1 0.44% 229 48.72% 239 51.07%
D-I 436 114 53.02% 98 45.58% 3 1.42% 215 48.62% 221 50.69%
J-M 454 113 50.22% 95 42.22% 17 8.17% 225 45.81% 229 50.44%
N-Z 440 103 54.21% 83 43.68% 4 2.15% 190 42.27% 250 56.82%
Subtotal 1798 43550.64% 39946.45% 25 2.91% 859 47.78% 939 52.22%
Q5 - BEXON INFANT SCHOOL
A-CHAR 478 112 51.85% 98 45.37% 6 2.86% 216 43.93% 262 54.81%
CHAS-FE 451 127 62.56% 75 36.95% 1 0.50% 203 44.79% 248 54.99%
FI-JON 474 110 50.46% 107 49.08% 1 0.46% 218 45.78% 256 54.01%
JOS-O 489 205 49.40% 208 50.12% 2 0.48% 415 84.46% 74 15.13%
P-Z 498 87 42.44% 115 56.10% 3 1.49% 205 40.56% 293 58.84%
Subtotal 2390 64150.99% 60347.97% 13 1.03% 1257 52.59% 1133 47.41%
Q6 (a) - TENT – OPEN COURT, LA CROIX MAINGOT
A-E 471 135 49.82% 133 49.08% 3 1.12% 271 56.90% 200 42.46%
F-L 491 149 56.44% 112 42.42% 3 1.15% 264 53.16% 227 46.23%
M-Z 478 145 52.92% 117 42.70% 12 4.58% 274 54.81% 204 42.68%
Subtotal 1440 42953.03% 36244.75% 18 2.22% 809 56.18% 631 43.82%
Q6 (b) - BELAIR COMMUNITY CENTRE
A-Z 468 126 46.32% 130 47.79% 16 6.25% 272 54.70% 196 41.88%
Subtotal 468 12646.32% 13047.79% 16 5.88% 272 58.12% 196 41.88%
Q7 - ODSAN COMBINED SCHOOL
A-C 544 139 47.44% 154 52.56% 0 0.00% 293 53.86% 251 46.14%
D-G 535 152 56.09% 115 42.44% 4 1.50% 271 49.91% 264 49.35%
H-JOR 358 104 50.73% 100 48.78% 1 0.49% 205 56.98% 153 42.74%
JOS-L 390 120 58.54% 84 40.98% 1 0.49% 205 52.31% 185 47.44%
M-P 404 86 46.99% 92 50.27% 5 2.81% 183 44.06% 221 54.70%
Q-Z 392 108 56.25% 83 43.23% 1 0.52% 192 48.72% 200 51.02%
Subtotal 2623 70952.56% 62846.55% 12 0.89% 1349 51.43% 1274 48.57%
TOTALS 15000 3978 3234.15% 3541 2878.86% 123 0.82% 7642 50.95% 7235 48.23%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department