Saint Lucia General Elections 2025

Castries South East (15491 total electors) Voter Turn-Out 49.56%

Candidate
Party
Votes
Votes %
LISA
JAWAHIR VOTES VERIFIED
57.4% of votes

SLP

4299

(ahead by 1112)

57.4%

GUY EARDLEY
JOSEPH VOTES VERIFIED
42.6% of votes

UWP

3187

42.6%

191 votes rejected
36 ballot boxes have been counted, 100.0% of 36 total

Polling Result Details

Castries South East (15491 total electors) Voter Turn-Out 49.56%
 

Jawahir, Lisa
SLP

Joseph, Guy Eardley
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
Q1 - SIR ARTHUR LEWIS COMMUNITY COLLEGE
A-B 346 86 58.90% 58 39.73% 2 1.39% 146 41.62% 200 57.80%
C-E 446 101 50.25% 98 48.76% 2 1.01% 201 44.62% 245 54.93%
F-I 352 102 62.20% 57 34.76% 5 3.14% 164 45.17% 188 53.41%
J-L 388 101 64.74% 54 34.62% 1 0.65% 156 39.95% 232 59.79%
M-P 381 110 63.22% 58 33.33% 6 3.57% 174 44.09% 207 54.33%
R-Z 449 124 58.49% 83 39.15% 5 2.42% 212 46.10% 237 52.78%
Subtotal 2362 62459.26% 40838.75% 21 1.99% 1053 44.58% 1309 55.42%
Q2 - TI ROCHER COMBINED SCHOOL
A-D 459 141 53.41% 104 39.39% 19 7.76% 264 53.38% 195 42.48%
E-I 355 95 49.22% 95 49.22% 3 1.58% 193 53.52% 162 45.63%
J-L 407 108 45.38% 128 53.78% 2 0.85% 238 57.99% 169 41.52%
M-R 434 130 53.50% 111 45.68% 2 0.83% 243 55.53% 191 44.01%
S-Z 275 88 53.66% 71 43.29% 5 3.14% 164 57.82% 111 40.36%
Subtotal 1930 56251.00% 50946.19% 31 2.81% 1102 57.10% 828 42.90%
Q3 - BEXON PRIMARY SCHOOL
A-C 330 88 55.70% 68 43.04% 2 1.28% 158 47.27% 172 52.12%
D-E 394 100 49.75% 101 50.25% 0 0.00% 201 51.02% 193 48.98%
F-JN 381 96 49.74% 96 49.74% 1 0.52% 193 50.39% 188 49.34%
JO-M 463 142 63.11% 80 35.56% 3 1.35% 225 47.95% 238 51.40%
N-R 243 60 48.39% 62 50.00% 2 1.64% 124 50.21% 119 48.97%
S-Z 328 108 66.26% 55 33.74% 0 0.00% 163 49.70% 165 50.30%
Subtotal 2139 59455.83% 46243.42% 8 0.75% 1064 49.74% 1075 50.26%
Q4 - SDA SCHOOL (RAVINE POISSON)
A-C 474 123 53.25% 103 44.59% 5 2.21% 231 47.68% 243 51.27%
D-I 453 122 56.22% 85 39.17% 10 4.83% 217 45.70% 236 52.10%
J-M 462 116 51.56% 91 40.44% 18 8.70% 225 44.81% 237 51.30%
N-Z 429 109 55.61% 74 37.76% 13 7.10% 196 42.66% 233 54.31%
Subtotal 1818 47054.09% 35340.62% 46 5.29% 869 47.80% 949 52.20%
Q5 - BEXON INFANT SCHOOL
A-CHAR 494 133 56.60% 100 42.55% 2 0.86% 235 47.17% 259 52.43%
CHAS-FE 469 137 61.99% 81 36.65% 3 1.38% 221 46.48% 248 52.88%
FI-JON 476 122 53.98% 103 45.58% 1 0.44% 226 47.27% 250 52.52%
JOS-O 502 128 56.89% 85 37.78% 12 5.63% 225 42.43% 277 55.18%
P-Z 481 96 44.04% 118 54.13% 4 1.87% 218 44.49% 263 54.68%
Subtotal 2422 61654.76% 48743.29% 22 1.96% 1125 46.45% 1297 53.55%
Q6 (a) - BARRE DU CHAUSSEE PRE SCHOOL
A-E 489 146 55.09% 106 40.00% 13 5.16% 265 51.53% 224 45.81%
F-L 523 185 67.03% 89 32.25% 2 0.73% 276 52.39% 247 47.23%
M-Z 497 162 58.27% 109 39.21% 7 2.58% 278 54.53% 219 44.06%
Subtotal 1509 49360.20% 30437.12% 22 2.69% 819 54.27% 690 45.73%
Q6 (b) - BELAIR HUMAN RESOURCE DEVELOPMENT CENTRE
A-Z 485 175 61.40% 105 36.84% 5 1.79% 285 57.73% 200 41.24%
Subtotal 485 17561.40% 10536.84% 5 1.75% 285 58.76% 200 41.24%
Q7 - ODSAN COMBINED SCHOOL
A-CHER 464 137 61.99% 81 36.65% 3 1.38% 221 46.98% 243 52.37%
CHI-E 394 104 50.98% 81 39.71% 19 10.27% 204 46.95% 190 48.22%
F-I 436 112 50.68% 103 46.61% 6 2.79% 221 49.31% 215 49.31%
J-L 567 198 63.46% 107 34.29% 7 2.30% 312 53.79% 255 44.97%
M-P 417 100 51.02% 95 48.47% 1 0.51% 196 46.76% 221 53.00%
Q-Z 398 114 55.34% 92 44.66% 0 0.00% 206 51.76% 192 48.24%
Subtotal 2676 76556.25% 55941.10% 36 2.65% 1360 50.82% 1316 49.18%
TOTALS 15491 4299 56.00% 3187 41.51% 191 1.23% 7677 49.56% 7623 49.21%


Saint Lucia Electoral Department
Copyright © 2025. All Rights Reserved. Saint Lucia Electoral Department