2025 National Election – Election Night Results by District and Precincts
| Polling Locations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | I1 | I2 | I3 | I4 | I5 | I6 | I7(a) | I7(b) | I8 | I9 | Total | % Total | |
| Choiseul | Charles | SLP | 325 | 523 | 665 | 159 | 254 | 153 | 245 | 75 | 229 | 313 | 2941 | 53.88% |
|
| Felix | UWP | 506 | 188 | 437 | 269 | 248 | 87 | 136 | 71 | 323 | 252 | 2517 | 46.12% |
|
|
| No. of Electors | 9539 | ||||||||||||||
| Votes Cast | 5458 | ||||||||||||||
| Turnout % | 57.22 | ||||||||||||||
| Rejected | 247 | ||||||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)