Saint Lucia General Elections 2025

Dennery North (8861 total electors) Voter Turn-Out 54.99%

Candidate
Party
Votes
Votes %
SHAWN A.
EDWARD INCUMBENT VOTES VERIFIED
58.0% of votes

SLP

2786

(ahead by 766)

58.0%

BRADLEY MARCELLE
FULGENCE VOTES VERIFIED
42.0% of votes

UWP

2020

42.0%

67 votes rejected
20 ballot boxes have been counted, 100.0% of 20 total

Polling Result Details

Dennery North (8861 total electors) Voter Turn-Out 54.99%
 

Edward, Shawn A.
SLP

Fulgence, Bradley Marcelle
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
P1 - GRANDE RIVIERE SENIOR PRIMARY SCHOOL
A-D 363 101 57.39% 75 42.61% 0 0.00% 176 48.48% 187 51.52%
E-H 432 151 63.71% 86 36.29% 0 0.00% 237 54.86% 195 45.14%
I-M 413 174 64.21% 94 34.69% 3 1.12% 271 64.89% 142 34.38%
N-Z 757 233 58.40% 155 38.85% 11 2.84% 399 51.25% 358 47.29%
Subtotal 1965 65960.85% 41037.86% 14 1.29% 1083 55.11% 882 44.89%
P2 - RICHFOND INFANT SCHOOL
A-D 381 151 75.88% 48 24.12% 0 0.00% 199 52.23% 182 47.77%
E-JON 527 244 76.49% 72 22.57% 3 0.95% 319 59.96% 208 39.47%
JOS-Z 570 198 64.92% 98 32.13% 9 3.04% 305 51.93% 265 46.49%
Subtotal 1478 59372.05% 21826.49% 12 1.46% 823 55.68% 655 44.32%
P3 - DERNIERE RIVIERE COMBINED SCHOOL
A-C 467 156 60.70% 97 37.74% 4 1.58% 257 54.18% 210 44.97%
D-FO 425 147 64.47% 73 32.02% 8 3.64% 228 51.76% 197 46.35%
FR-JON 439 133 65.52% 69 33.99% 1 0.50% 203 46.01% 236 53.76%
JOS-P 444 138 58.97% 95 40.60% 1 0.43% 234 52.48% 210 47.30%
R-Z 444 143 66.82% 65 30.37% 6 2.88% 214 46.85% 230 51.80%
Subtotal 2219 71763.12% 39935.12% 20 1.76% 1136 51.19% 1083 48.81%
P4 - LA RESSOURCE COMBINED SCHOOL
A-F 422 86 33.73% 163 63.92% 6 2.41% 255 59.00% 167 39.57%
G-J 340 55 28.21% 140 71.79% 0 0.00% 195 57.35% 145 42.65%
K-Z 430 72 31.72% 148 65.20% 7 3.18% 227 51.16% 203 47.21%
Subtotal 1192 21331.46% 45166.62% 13 1.92% 677 56.80% 515 43.20%
P5 - AU LEON COMBINED SCHOOL
A-C 341 102 60.71% 66 39.29% 0 0.00% 168 49.27% 173 50.73%
D-G 460 131 49.25% 134 50.38% 1 0.38% 266 57.61% 194 42.17%
H-L 432 102 51.26% 96 48.24% 1 0.51% 199 45.83% 233 53.94%
M-R 528 146 48.99% 146 48.99% 6 2.05% 298 55.30% 230 43.56%
S-Z 475 123 55.16% 100 44.84% 0 0.00% 223 46.95% 252 53.05%
Subtotal 2236 60452.34% 54246.97% 8 0.69% 1154 51.61% 1082 48.39%
TOTALS 8861 2786 57.17% 2020 41.45% 67 0.76% 4873 54.99% 3921 44.25%


Saint Lucia Electoral Department
Copyright © 2025. All Rights Reserved. Saint Lucia Electoral Department