Saint Lucia General Elections 2021

Dennery North (8706 total electors) Voter Turn-Out 0.82%

Candidate
Party
Votes
Votes %
SHAWN A.
EDWARD INCUMBENT VOTES VERIFIED
53.0% of votes

SLP

2414

(ahead by 281)

53.0%

WENDEL
GEORGE VOTES VERIFIED
0.2% of votes

NGP

10

0.2%

ANGELINA PHERA
POLIUS VOTES VERIFIED
46.8% of votes

UWP

2133

46.8%

71 votes rejected
20 ballot boxes have been counted, 100.0% of 20 total

Polling Result Details

Dennery North (8706 total electors) Voter Turn-Out 0.82%
 

Edward, Shawn A.
SLP

George, Wendel
NGP

Polius, Angelina Phera
UWP

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
P1 - GRANDE RIVIERE SENIOR PRIMARY SCHOOL
A-C 267 74 45.96% 0 0.00% 87 54.04% 0 0.00% 161 60.30% 106 39.70%
D-G 402 110 50.69% 2 0.92% 102 47.00% 3 1.40% 217 53.23% 185 46.02%
H-M 506 145 53.90% 1 0.37% 120 44.61% 3 1.13% 269 52.57% 237 46.84%
N-Z 462 177 45.85% 2 0.52% 205 53.11% 2 0.52% 386 83.12% 76 16.45%
Subtotal 1637 50648.98% 50.48% 51449.76% 8 0.77% 1033 63.10% 604 36.90%
P2 - RICHFOND INFANT SCHOOL
A-D 380 120 63.83% 0 0.00% 58 30.85% 10 5.62% 188 46.84% 192 50.53%
E-JON 505 238 76.04% 0 0.00% 74 23.64% 1 0.32% 313 61.78% 192 38.02%
JOS-Z 568 182 62.12% 0 0.00% 104 35.49% 7 2.45% 293 50.35% 275 48.42%
Subtotal 1453 54068.01% 00.00% 23629.72% 18 2.27% 794 54.65% 659 45.35%
P3 - DERNIERE RIVIERE COMBINED SCHOOL
A-C 468 137 56.61% 0 0.00% 98 40.50% 7 2.98% 242 50.21% 226 48.29%
D-FO 410 127 59.91% 1 0.47% 82 38.68% 2 0.95% 212 51.22% 198 48.29%
FR-JOH 443 121 61.11% 0 0.00% 65 32.83% 12 6.45% 198 41.99% 245 55.30%
JOS-P 440 120 54.05% 1 0.45% 90 40.54% 11 5.21% 222 47.95% 218 49.55%
R-Z 449 135 60.00% 0 0.00% 87 38.67% 3 1.35% 225 49.44% 224 49.89%
Subtotal 2210 64058.23% 20.18% 42238.40% 35 3.18% 1099 49.73% 1111 50.27%
P4 - LA RESSOURCE COMBINED SCHOOL
A-F 411 83 35.78% 0 0.00% 149 64.22% 0 0.00% 232 56.45% 179 43.55%
G-J 345 50 27.32% 0 0.00% 133 72.68% 0 0.00% 183 53.04% 162 46.96%
K-Z 431 58 27.36% 1 0.47% 152 71.70% 1 0.47% 212 48.96% 219 50.81%
Subtotal 1187 19130.46% 10.16% 43469.22% 1 0.16% 627 52.82% 560 47.18%
P5 - AU LEON COMBINED SCHOOL
A-C 338 91 58.33% 0 0.00% 58 37.18% 7 4.70% 156 44.08% 182 53.85%
D-G 443 118 51.53% 2 0.87% 109 47.60% 0 0.00% 229 51.69% 214 48.31%
H-L 437 96 47.29% 0 0.00% 107 52.71% 0 0.00% 203 46.45% 234 53.55%
M-P 466 129 46.74% 0 0.00% 145 52.54% 2 0.73% 276 58.80% 190 40.77%
R-Z 535 103 48.82% 0 0.00% 108 51.18% 0 0.00% 211 39.44% 324 60.56%
Subtotal 2219 53749.95% 20.19% 52749.02% 9 0.84% 1075 48.45% 1144 51.55%
TOTALS 8706 2414 3400.00% 10 14.08% 2133 3004.23% 71 0.82% 4628 53.16% 4007 46.03%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department