Saint Lucia General Elections 2021

Choiseul (9346 total electors) Voter Turn-Out 1.94%

Candidate
Party
Votes
Votes %
PAULINE
ANTOINE - PROSPERE VOTES VERIFIED
46.3% of votes

SLP

2461

46.3%

JOHN BRADLY
FELIX INCUMBENT VOTES VERIFIED
53.5% of votes

UWP

2846

(ahead by 385)

53.5%

MARY GILBERTA
ST. ROSE VOTES VERIFIED
0.2% of votes

NGP

10

0.2%

181 votes rejected
25 ballot boxes have been counted, 100.0% of 25 total

Polling Result Details

Choiseul (9346 total electors) Voter Turn-Out 1.94%
 

Antoine - Prospere, Pauline
SLP

Felix, John Bradly
UWP

St. Rose, Mary Gilberta
NGP

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
I1 - DELCER COMBINED SCHOOL
A-E 415 64 24.52% 189 72.41% 0 0.00% 8 3.16% 261 60.96% 154 37.11%
F-K 357 51 23.29% 168 76.71% 0 0.00% 0 0.00% 219 61.34% 138 38.66%
L-R 284 40 23.53% 123 72.35% 1 0.59% 6 3.66% 170 57.75% 114 40.14%
S-Z 248 45 30.41% 100 67.57% 0 0.00% 3 2.07% 148 58.47% 100 40.32%
Subtotal 1304 20025.06% 58072.68% 10.13% 17 2.13% 798 61.20% 506 38.80%
I2 - MONGOUGE INFANT SCHOOL
A-E 403 138 62.16% 63 28.38% 2 0.90% 19 9.36% 222 50.37% 181 44.91%
F-L 377 130 62.50% 70 33.65% 0 0.00% 8 4.00% 208 53.05% 169 44.83%
M-Z 251 144 62.61% 85 36.96% 0 0.00% 1 0.44% 230 91.24% 21 8.37%
Subtotal 1031 41262.42% 21833.03% 20.30% 28 4.24% 660 64.02% 371 35.98%
I3 - CHOISEUL SECONDARY SCHOOL
A-E 454 143 50.00% 127 44.41% 0 0.00% 16 5.93% 286 59.47% 168 37.00%
F-L 429 131 52.40% 110 44.00% 0 0.00% 9 3.73% 250 56.18% 179 41.72%
M-R 537 213 46.51% 237 51.75% 1 0.22% 7 1.55% 458 83.99% 79 14.71%
S-Z 271 52 40.63% 63 49.22% 0 0.00% 13 11.30% 128 42.44% 143 52.77%
Subtotal 1691 53948.04% 53747.86% 10.09% 45 4.01% 1122 66.35% 569 33.65%
I4 - DACRETIN COMMUNITY CENTRE
A-I 451 68 27.31% 173 69.48% 2 0.80% 6 2.47% 249 53.88% 202 44.79%
J-Z 396 79 35.11% 127 56.44% 0 0.00% 19 9.22% 225 52.02% 171 43.18%
Subtotal 847 14731.01% 30063.29% 20.42% 25 5.27% 474 55.96% 373 44.04%
I5 - ROBLOT COMBINED SCHOOL
A-E 361 86 40.95% 107 50.95% 1 0.48% 16 8.25% 210 53.74% 151 41.83%
F-L 281 57 34.76% 104 63.41% 1 0.61% 2 1.23% 164 57.65% 117 41.64%
M-Z 315 64 39.75% 95 59.01% 0 0.00% 2 1.26% 161 50.48% 154 48.89%
Subtotal 957 20738.69% 30657.20% 20.37% 20 3.74% 535 55.90% 422 44.10%
I6 - DUGARD COMBINED SCHOOL
A-Z 452 126 56.76% 84 37.84% 0 0.00% 12 5.71% 222 46.46% 230 50.88%
Subtotal 452 12656.76% 8437.84% 00.00% 12 5.41% 222 49.12% 230 50.88%
I7(a) - HANG OUT BAR, JETRINE
A-F 369 114 57.58% 79 39.90% 0 0.00% 5 2.59% 198 52.30% 171 46.34%
G-M 342 118 63.10% 68 36.36% 0 0.00% 1 0.54% 187 54.39% 155 45.32%
Subtotal 711 23260.26% 14738.18% 00.00% 6 1.56% 385 54.15% 326 45.85%
I7(b) - ALICIA THOMAS BUILDING
N-Z 280 73 48.67% 76 50.67% 0 0.00% 1 0.67% 150 53.21% 130 46.43%
Subtotal 280 7348.67% 7650.67% 00.00% 1 0.67% 150 53.57% 130 46.43%
I8 - SALTIBUS COMBINED SCHOOL
A-F 371 96 44.65% 117 54.42% 1 0.47% 1 0.47% 215 57.68% 156 42.05%
G-R 340 62 32.98% 107 56.91% 0 0.00% 19 11.24% 188 49.71% 152 44.71%
S-Z 358 79 42.02% 107 56.91% 1 0.53% 1 0.53% 188 52.23% 170 47.49%
Subtotal 1069 23740.10% 33156.01% 20.34% 21 3.55% 591 55.29% 478 44.71%
I9 - PIAYE COMBINED SCHOOL
A-JN 468 147 56.54% 111 42.69% 0 0.00% 2 0.78% 260 55.13% 208 44.44%
JO-Z 536 141 46.84% 156 51.83% 0 0.00% 4 1.35% 301 55.41% 235 43.84%
Subtotal 1004 28851.34% 26747.59% 00.00% 6 1.07% 561 55.88% 443 44.12%
TOTALS 9346 2461 1359.67% 2846 1572.38% 10 5.52% 181 1.94% 5498 58.83% 3667 39.24%


Saint Lucia Electoral Department
Copyright © 2021. All Rights Reserved. Saint Lucia Electoral Department