Saint Lucia General Elections 2021

Castries South (9554 total electors) Voter Turn-Out 0.82%

Candidate
Party
Votes
Votes %
RAFFAELE
CANTONI VOTES VERIFIED
0.7% of votes

NGP

33

0.7%

EARNEST
HILAIRE INCUMBENT VOTES VERIFIED
64.8% of votes

SLP

3064

(ahead by 1429)

64.8%

BERTRAND BIRCH
JOHANNES VOTES VERIFIED
34.6% of votes

UWP

1635

34.6%

78 votes rejected
23 ballot boxes have been counted, 100.0% of 23 total

Polling Result Details

Castries South (9554 total electors) Voter Turn-Out 0.82%
 

Cantoni, Raffaele
NGP

Hilaire, Earnest
SLP

Johannes, Bertrand Birch
UWP

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
F1 - TENT – OPEN GROUNDS (LA TOC/BANAN ROAD)
A-B 419 9 4.97% 109 60.22% 62 34.25% 1 0.56% 181 42.96% 238 56.80%
C-D 441 2 1.13% 124 70.06% 50 28.25% 1 0.57% 177 39.91% 264 59.86%
E-G 410 1 0.50% 135 66.83% 65 32.18% 1 0.50% 202 49.02% 208 50.73%
H-JOR 451 2 0.96% 119 57.21% 84 40.38% 3 1.46% 208 45.45% 243 53.88%
JOS-L 413 0 0.00% 113 58.85% 66 34.38% 13 7.26% 192 43.34% 221 53.51%
M-Q 481 1 0.49% 143 69.76% 61 29.76% 0 0.00% 205 42.62% 276 57.38%
R-Z 530 0 0.00% 138 62.73% 82 37.27% 0 0.00% 220 41.51% 310 58.49%
Subtotal 3145 151.08% 88163.61% 47033.94% 19 1.37% 1385 44.04% 1760 55.96%
F2(a) - TENT – CAR PARK, MINISTRY OF EDUCATION BUILDING
A-I 432 4 1.80% 139 62.61% 74 33.33% 5 2.30% 222 50.23% 210 48.61%
J-Z 415 1 0.52% 115 59.59% 60 31.09% 17 9.66% 193 42.41% 222 53.49%
Subtotal 847 51.20% 25461.20% 13432.29% 22 5.30% 415 49.00% 432 51.00%
F2(b) - CICERON COMBINED SCHOOL
S-T 392 0 0.00% 125 59.81% 82 39.23% 2 0.97% 209 52.81% 183 46.68%
A-B 398 3 0.84% 233 64.90% 120 33.43% 3 0.84% 359 89.45% 39 9.80%
C-D 410 3 1.41% 145 68.08% 63 29.58% 2 0.95% 213 51.46% 197 48.05%
E-F 366 0 0.00% 124 66.67% 60 32.26% 2 1.09% 186 50.27% 180 49.18%
G-I 409 2 1.01% 133 66.83% 62 31.16% 2 1.02% 199 48.17% 210 51.34%
J- K 455 0 0.00% 144 65.16% 71 32.13% 6 2.79% 221 47.25% 234 51.43%
L-M 438 0 0.00% 136 63.26% 79 36.74% 0 0.00% 215 49.09% 223 50.91%
N-R 422 0 0.00% 178 75.42% 56 23.73% 2 0.85% 236 55.45% 186 44.08%
U-Z 234 1 0.81% 93 75.00% 28 22.58% 2 1.64% 124 52.14% 110 47.01%
Subtotal 3524 90.46% 131166.82% 62131.65% 21 1.07% 1962 55.68% 1562 44.32%
F3 - LA CROIX MAINGOT (HESS SCHOOL)
A-D 474 1 0.40% 139 56.05% 103 41.53% 5 2.06% 248 51.27% 226 47.68%
E-I 437 2 0.85% 145 61.70% 81 34.47% 7 3.07% 235 52.17% 202 46.22%
J-L 381 0 0.00% 117 64.64% 63 34.81% 1 0.56% 181 47.24% 200 52.49%
M-R 395 0 0.00% 115 55.02% 92 44.02% 2 0.97% 209 52.41% 186 47.09%
S-Z 351 1 0.57% 102 58.29% 71 40.57% 1 0.57% 175 49.57% 176 50.14%
Subtotal 2038 40.38% 61858.97% 41039.12% 16 1.53% 1048 51.42% 990 48.58%
TOTALS 9554 33 42.31% 3064 3928.21% 1635 2096.15% 78 0.82% 4810 50.35% 4666 48.84%


Saint Lucia Electoral Department
Copyright © 2021. All Rights Reserved. Saint Lucia Electoral Department