2025 National Election – Election Night Results by District and Precincts
| Polling Locations | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | H1 | H2 | H3 | H4 | H5 | H6 | H7 | Total | % Total | |
| Soufriere | Hippolyte | SLP | 696 | 406 | 639 | 306 | 35 | 373 | 167 | 2622 | 51.78% |
|
| Stanislas | UWP | 910 | 476 | 258 | 308 | 36 | 177 | 277 | 2442 | 48.22% |
|
|
| No. of Electors | 8532 | |||||||||||
| Votes Cast | 5064 | |||||||||||
| Turnout % | 59.35 | |||||||||||
| Rejected | 146 | |||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)