2025 National Election – Election Night Results by District and Precincts
| Polling Locations | ||||||||
|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | O1 | O2 | O3 | Total | % Total | |
| Dennery South | Emile | UWP | 319 | 898 | 291 | 1508 | 49.06% |
|
| Prospere | SLP | 317 | 816 | 433 | 1566 | 50.94% |
|
|
| No. of Electors | 5507 | |||||||
| Votes Cast | 3074 | |||||||
| Turnout % | 55.82 | |||||||
| Rejected | 22 | |||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)