Saint Lucia General Elections 2021

Dennery South (5391 total electors) Voter Turn-Out 2.15%

Candidate
Party
Votes
Votes %
EDMUND
ESTEPHANE INCUMBENT VOTES VERIFIED
46.8% of votes

UWP

1364

46.8%

PAUL
PROSPERE VOTES VERIFIED
53.2% of votes

SLP

1548

(ahead by 184)

53.2%

116 votes rejected
14 ballot boxes have been counted, 100.0% of 14 total

Polling Result Details

Dennery South (5391 total electors) Voter Turn-Out 2.15%
 

Estephane, Edmund
UWP

Prospere, Paul
SLP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
O1 - ECO TOURISM BUILDING
A-E 427 99 42.13% 121 51.49% 15 6.82% 235 51.52% 192 44.96%
F-L 355 87 48.33% 93 51.67% 0 0.00% 180 50.70% 175 49.30%
M-Z 419 98 47.12% 108 51.92% 2 0.97% 208 49.16% 211 50.36%
Subtotal 1201 28445.59% 32251.69% 17 2.73% 623 51.87% 578 48.13%
O2 - DENNERY INFANT SCHOOL
A-C 444 203 50.00% 193 47.54% 10 2.53% 406 89.19% 38 8.56%
D-E 347 91 49.19% 87 47.03% 7 3.93% 185 51.30% 162 46.69%
F-G 430 109 47.19% 109 47.19% 13 5.96% 231 50.70% 199 46.28%
H-K 396 125 53.42% 105 44.87% 4 1.74% 234 58.08% 162 40.91%
L-O 350 95 50.26% 73 38.62% 21 12.50% 189 48.00% 161 46.00%
P-R 386 74 35.92% 130 63.11% 2 0.98% 206 52.85% 180 46.63%
S-Z 505 96 44.65% 92 42.79% 27 14.36% 215 37.23% 290 57.43%
Subtotal 2858 79347.60% 78947.36% 84 5.04% 1666 58.29% 1192 41.71%
O3 - DENNERY SECONDARY SCHOOL
A-E 394 81 35.22% 144 62.61% 5 2.22% 230 57.11% 164 41.62%
F-J 368 76 35.19% 131 60.65% 9 4.35% 216 56.25% 152 41.30%
L-R 332 79 41.15% 112 58.33% 1 0.52% 192 57.53% 140 42.17%
S-Z 238 51 50.50% 50 49.50% 0 0.00% 101 42.44% 137 57.56%
Subtotal 1332 28738.84% 43759.13% 15 2.03% 739 55.48% 593 44.52%
TOTALS 5391 1364 1175.86% 1548 1334.48% 116 2.15% 3028 56.17% 2247 41.68%


Saint Lucia Electoral Department
Copyright © 2021. All Rights Reserved. Saint Lucia Electoral Department