2025 National Election – Election Night Results by District and Precincts
| Polling Locations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | F1 | F2(a) | F2(b) | F3 | Total | % Total | |
| Castries South | Descartes | UWP | 486 | 120 | 598 | 315 | 1519 | 31.84% |
|
| Hilaire | SLP | 885 | 279 | 1379 | 685 | 3228 | 67.67% |
|
|
| Hird | IND | 4 | 1 | 4 | 14 | 23 | 0.48% |
|
|
| No. of Electors | 9795 | ||||||||
| Votes Cast | 4770 | ||||||||
| Turnout % | 48.70 | ||||||||
| Rejected | 172 | ||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)