2025 National Election – Election Night Results by District and Precincts
| Polling Locations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | N1 | N2 | N3 | N4 | N5 | Total | % Total | |
| Micoud North | Nobert | UWP | 83 | 281 | 397 | 370 | 584 | 1715 | 42.44% |
|
| Norbert | SLP | 200 | 490 | 672 | 380 | 579 | 2321 | 57.44% |
|
|
| Wilson | IND | 0 | 2 | 0 | 1 | 2 | 5 | 0.12% |
|
|
| No. of Electors | 8085 | |||||||||
| Votes Cast | 4041 | |||||||||
| Turnout % | 49.98 | |||||||||
| Rejected | 39 | |||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)