Saint Lucia General Elections 2021

Castries North (12282 total electors) Voter Turn-Out 0.70%

Candidate
Party
Votes
Votes %
NATHALBERT EARL
GEORGE VOTES VERIFIED
0.6% of votes

IND

31

0.6%

JEANNINE
GIRAUDY-MC INTYRE VOTES VERIFIED
29.2% of votes

UWP

1530

29.2%

STEPHENSON
KING INCUMBENT VOTES VERIFIED
69.5% of votes

IND

3643

(ahead by 2113)

69.5%

DAISY ANNA
ST. ROSE VOTES VERIFIED
0.7% of votes

NGP

37

0.7%

86 votes rejected
29 ballot boxes have been counted, 100.0% of 29 total

Polling Result Details

Castries North (12282 total electors) Voter Turn-Out 0.70%
 

George, Nathalbert Earl
IND

Giraudy-Mc Intyre, Jeannine
UWP

King, Stephenson
IND

St. Rose, Daisy Anna
NGP

 
  Electors Votes Vote % Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
C1(a) - ST. MARY’S COLLEGE AUDITORIUM, VIGIE
A-Z 239 0 0.00% 47 45.19% 54 51.92% 3 2.88% 0 0.00% 104 43.51% 135 56.49%
Subtotal 239 00.00% 4745.19% 5451.92% 32.88% 0 0.00% 104 43.51% 135 56.49%
C1(b) - CASTRIES COMPREHENSIVE SCHOOL
A-C 484 2 0.51% 123 31.22% 261 66.24% 2 0.51% 6 1.55% 394 80.17% 90 18.60%
D-G 409 1 0.58% 64 37.21% 105 61.05% 1 0.58% 1 0.58% 172 41.81% 237 57.95%
H-K 395 1 0.64% 40 25.64% 109 69.87% 1 0.64% 5 3.31% 156 38.23% 239 60.51%
L-Q 522 0 0.00% 77 40.74% 110 58.20% 2 1.06% 0 0.00% 189 36.21% 333 63.79%
R-Z 405 0 0.00% 49 33.33% 97 65.99% 0 0.00% 1 0.68% 147 36.05% 258 63.70%
Subtotal 2215 40.38% 35333.36% 68264.46% 60.57% 13 1.23% 1058 47.77% 1157 52.23%
C1(c) - WILDLIFE CONSERVATION CENTRE (UNION MINI ZOO)
A-Z 244 0 0.00% 37 28.68% 92 71.32% 0 0.00% 0 0.00% 129 52.87% 115 47.13%
Subtotal 244 00.00% 3728.68% 9271.32% 00.00% 0 0.00% 129 52.87% 115 47.13%
C2 - VIDE BOUTEILLE SECONDARY SCHOOL
A-BO 436 1 0.57% 51 29.31% 120 68.97% 0 0.00% 2 1.16% 174 39.45% 262 60.09%
BR-DA 410 0 0.00% 54 32.53% 97 58.43% 2 1.20% 13 8.50% 166 37.32% 244 59.51%
DE-FO 475 1 0.50% 60 29.85% 140 69.65% 0 0.00% 0 0.00% 201 42.32% 274 57.68%
FR-JI 464 0 0.00% 50 27.47% 130 71.43% 1 0.55% 1 0.55% 182 39.01% 282 60.78%
JN-LE 426 0 0.00% 46 29.49% 105 67.31% 1 0.64% 4 2.63% 156 35.68% 270 63.38%
LI-O 465 2 1.09% 59 32.07% 120 65.22% 1 0.54% 2 1.10% 184 39.14% 281 60.43%
P-SM 443 0 0.00% 48 29.27% 109 66.46% 1 0.61% 6 3.80% 164 35.67% 279 62.98%
SN-Z 471 0 0.00% 66 33.85% 127 65.13% 1 0.51% 1 0.52% 195 41.19% 276 58.60%
Subtotal 3590 40.28% 43430.52% 94866.67% 70.49% 29 2.04% 1422 39.61% 2168 60.39%
C3(a) - VIDE BOUTEILLE SECONDARY SCHOOL
A-Z 391 1 0.69% 34 23.61% 102 70.83% 1 0.69% 6 4.35% 144 35.29% 247 63.17%
Subtotal 391 10.69% 3423.61% 10270.83% 10.69% 6 4.17% 144 36.83% 247 63.17%
C3(b) - CARELLIE HUMAN RESOURCE CENTRE
A-E 518 0 0.00% 79 27.53% 207 72.13% 1 0.35% 0 0.00% 287 55.41% 231 44.59%
F-K 389 0 0.00% 63 27.39% 165 71.74% 1 0.43% 1 0.44% 230 58.87% 159 40.87%
L-R 422 0 0.00% 58 24.89% 169 72.53% 0 0.00% 6 2.64% 233 53.79% 189 44.79%
S-Z 252 0 0.00% 32 24.62% 94 72.31% 2 1.54% 2 1.56% 130 50.79% 122 48.41%
Subtotal 1581 00.00% 23226.36% 63572.16% 40.45% 9 1.02% 880 55.66% 701 44.34%
C4 - MORNE DU DON SCHOOL
A-B 343 0 0.00% 36 24.83% 107 73.79% 2 1.38% 0 0.00% 145 42.27% 198 57.73%
C-E 511 3 1.55% 51 26.29% 132 68.04% 2 1.03% 6 3.19% 194 36.79% 317 62.04%
F-I 452 7 3.55% 52 26.40% 135 68.53% 2 1.02% 1 0.51% 197 43.36% 255 56.42%
J-K 448 7 3.65% 55 28.65% 129 67.19% 0 0.00% 1 0.52% 192 42.63% 256 57.14%
L-Q 549 1 0.46% 48 22.22% 161 74.54% 0 0.00% 6 2.86% 216 38.25% 333 60.66%
R-Z 593 1 0.51% 53 26.77% 140 70.71% 3 1.52% 1 0.51% 198 33.22% 395 66.61%
Subtotal 2896 191.66% 29525.83% 80470.40% 90.79% 15 1.31% 1142 39.43% 1754 60.57%
C5 - ST.JOSEPH’S CONVENT PRE-SCHOOL
A-E 394 0 0.00% 22 12.57% 141 80.57% 3 1.71% 9 5.42% 175 42.13% 219 55.58%
F-L 349 2 1.42% 45 31.91% 88 62.41% 2 1.42% 4 2.92% 141 39.26% 208 59.60%
M-Z 383 1 0.76% 31 23.48% 97 73.48% 2 1.52% 1 0.76% 132 34.20% 251 65.54%
Subtotal 1126 30.67% 9821.88% 32672.77% 71.56% 14 3.13% 448 39.79% 678 60.21%
TOTALS 12282 31 36.05% 1530 1779.07% 3643 4236.05% 37 43.02% 86 0.70% 5327 43.37% 6869 55.93%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department