Saint Lucia General Elections 2025

Babonneau (12905 total electors) Voter Turn-Out 52.06%

Candidate
Party
Votes
Votes %
JOHN PAUL
ESTAPHANE VOTES VERIFIED
58.8% of votes

SLP

3918

(ahead by 1171)

58.8%

LEO TITUS
PREVILLE VOTES VERIFIED
41.2% of votes

UWP

2747

41.2%

53 votes rejected
33 ballot boxes have been counted, 100.0% of 33 total

Polling Result Details

Babonneau (12905 total electors) Voter Turn-Out 52.06%
 

Estaphane, John Paul
SLP

Preville, Leo Titus
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
B1 (a) - BABONNEAU PRIMARY SCHOOL
A-C 421 95 46.57% 108 52.94% 1 0.49% 204 48.22% 217 51.54%
D-G 374 97 51.87% 90 48.13% 0 0.00% 187 50.00% 187 50.00%
H-L 457 127 56.19% 98 43.36% 1 0.44% 226 49.23% 231 50.55%
M-Z 525 137 60.89% 86 38.22% 2 0.90% 225 42.48% 300 57.14%
Subtotal 1777 45654.16% 38245.37% 4 0.48% 842 47.38% 935 52.62%
B1 (b) - BALATA COMBINED SCHOOL
A-Z 193 50 64.94% 27 35.06% 0 0.00% 77 39.90% 116 60.10%
Subtotal 193 5064.94% 2735.06% 0 0.00% 77 39.90% 116 60.10%
B1(c) - UNION ORCHID GARDEN
A-I 326 93 64.58% 48 33.33% 3 2.13% 144 43.25% 182 55.83%
J-Z 315 77 53.85% 63 44.06% 3 2.14% 143 44.44% 172 54.60%
Subtotal 641 17059.23% 11138.68% 6 2.09% 287 44.77% 354 55.23%
B2 (a) - LA GARE COMBINED SCHOOL
A-B 425 92 40.89% 129 57.33% 4 1.81% 225 52.00% 200 47.06%
C-E 491 93 38.27% 150 61.73% 0 0.00% 243 49.49% 248 50.51%
F-I 302 68 42.24% 88 54.66% 5 3.21% 161 51.66% 141 46.69%
J-K 424 79 37.09% 133 62.44% 1 0.47% 213 50.00% 211 49.76%
Subtotal 1642 33239.43% 50059.38% 10 1.19% 842 51.28% 800 48.72%
B2 (b) - LA GARE COMMUNITY CENTRE
L-O 349 75 44.91% 92 55.09% 0 0.00% 167 47.85% 182 52.15%
P-R 268 63 48.09% 68 51.91% 0 0.00% 131 48.88% 137 51.12%
S-Z 322 73 44.24% 91 55.15% 1 0.61% 165 50.93% 157 48.76%
Subtotal 939 21145.57% 25154.21% 1 0.22% 463 49.31% 476 50.69%
B3 - BOGUIS COMBINED SCHOOL
A-I 306 132 66.33% 66 33.17% 1 0.51% 199 64.71% 107 34.97%
J-Z 426 167 63.50% 93 35.36% 3 1.15% 263 61.03% 163 38.26%
Subtotal 732 29964.72% 15934.42% 4 0.87% 462 63.11% 270 36.89%
B4 - DES BARRA COMBINED SCHOOL
A-Z 249 123 76.40% 37 22.98% 1 0.63% 161 64.26% 88 35.34%
Subtotal 249 12376.40% 3722.98% 1 0.62% 161 64.66% 88 35.34%
B5 (a) - FOND ASSAU COMBINED SCHOOL
A-B 316 129 72.07% 50 27.93% 0 0.00% 179 56.65% 137 43.35%
C-E 460 168 70.00% 70 29.17% 2 0.84% 240 51.74% 220 47.83%
F-I 293 98 71.53% 38 27.74% 1 0.74% 137 46.42% 156 53.24%
J-K 332 109 64.50% 57 33.73% 3 1.81% 169 50.00% 163 49.10%
L-Q 501 191 72.62% 69 26.24% 3 1.15% 263 51.90% 238 47.50%
R-Z 476 180 69.77% 77 29.84% 1 0.39% 258 53.99% 218 45.80%
Subtotal 2378 87570.22% 36128.97% 10 0.80% 1246 52.40% 1132 47.60%
B5 (b) - GARRAND ITC ACCESS CENTRE
A-E 463 158 65.56% 81 33.61% 2 0.84% 241 51.62% 222 47.95%
F-J 329 112 59.89% 74 39.57% 1 0.54% 187 56.53% 142 43.16%
K-Z 427 157 64.88% 84 34.71% 1 0.41% 242 56.44% 185 43.33%
Subtotal 1219 42763.73% 23935.67% 4 0.60% 670 54.96% 549 45.04%
B6 (a) - BABONNEAU SECONDARY SCHOOL
A-D 407 107 57.22% 77 41.18% 3 1.63% 187 45.21% 220 54.05%
E-I 720 222 54.15% 187 45.61% 1 0.24% 410 56.81% 310 43.06%
J-L 445 110 57.89% 80 42.11% 0 0.00% 190 42.70% 255 57.30%
M-Z 511 156 60.70% 100 38.91% 1 0.39% 257 50.10% 254 49.71%
Subtotal 2083 59556.99% 44442.53% 5 0.48% 1044 50.12% 1039 49.88%
B6 (b) - BABONNEAU PRIMARY SCHOOL
A-F 463 135 59.47% 85 37.44% 7 3.18% 227 47.52% 236 50.97%
G-M 419 130 64.04% 72 35.47% 1 0.50% 203 48.21% 216 51.55%
N-Z 406 115 59.28% 79 40.72% 0 0.00% 194 47.78% 212 52.22%
Subtotal 1288 38060.90% 23637.82% 8 1.28% 624 48.45% 664 51.55%
TOTALS 12905 3918 58.32% 2747 40.89% 53 0.41% 6718 52.06% 6134 47.53%


Saint Lucia Electoral Department
Copyright © 2025. All Rights Reserved. Saint Lucia Electoral Department