Saint Lucia General Elections 2021

Babonneau (12616 total electors) Voter Turn-Out 1.14%

Candidate
Party
Votes
Votes %
VIRGINIA
ALBERT - POYOTTE VOTES VERIFIED
50.9% of votes

SLP

3245

(ahead by 110)

50.9%

EZEKIEL
JOSEPH INCUMBENT VOTES VERIFIED
49.1% of votes

UWP

3135

49.1%

144 votes rejected
33 ballot boxes have been counted, 100.0% of 33 total

Polling Result Details

Babonneau (12616 total electors) Voter Turn-Out 1.14%
 

Albert - Poyotte, Virginia
SLP

Joseph, Ezekiel
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
B1 (a) - BABONNEAU PRIMARY SCHOOL
A-D 495 87 37.34% 146 62.66% 0 0.00% 233 47.07% 262 52.93%
E-I 365 88 47.57% 96 51.89% 1 0.54% 185 50.41% 180 49.32%
J-L 332 79 50.64% 69 44.23% 8 5.41% 156 44.58% 176 53.01%
M-Z 485 99 48.77% 103 50.74% 1 0.50% 203 41.65% 282 58.14%
Subtotal 1677 35345.43% 41453.28% 10 1.29% 777 46.33% 900 53.67%
B1 (b) - BALATA COMBINED SCHOOL
A-Z 190 45 60.81% 29 39.19% 0 0.00% 74 38.95% 116 61.05%
Subtotal 190 4560.81% 2939.19% 0 0.00% 74 38.95% 116 61.05%
B1(c) - UNION ORCHID GARDEN
A-I 318 74 58.73% 50 39.68% 2 1.61% 126 38.99% 192 60.38%
J-Z 330 74 51.03% 71 48.97% 0 0.00% 145 43.94% 185 56.06%
Subtotal 648 14854.61% 12144.65% 2 0.74% 271 41.82% 377 58.18%
B2 (a) - LA GARE COMBINED SCHOOL
A-B 424 90 39.82% 135 59.73% 1 0.44% 226 53.07% 198 46.70%
C-E 481 68 26.98% 170 67.46% 14 5.88% 252 49.48% 229 47.61%
F-I 286 52 34.90% 95 63.76% 2 1.36% 149 51.40% 137 47.90%
J-K 409 68 32.85% 136 65.70% 3 1.47% 207 49.88% 202 49.39%
Subtotal 1600 27833.33% 53664.27% 20 2.40% 834 52.13% 766 47.88%
B2 (b) - LA GARE COMMUNITY CENTRE
L-O 327 57 34.55% 95 57.58% 13 8.55% 165 46.48% 162 49.54%
P-R 258 48 38.40% 77 61.60% 0 0.00% 125 48.45% 133 51.55%
S-Z 314 55 33.74% 107 65.64% 1 0.62% 163 51.59% 151 48.09%
Subtotal 899 16035.32% 27961.59% 14 3.09% 453 50.39% 446 49.61%
B3 - BOGUIS COMBINED SCHOOL
A-J 394 129 53.31% 105 43.39% 8 3.42% 242 59.39% 152 38.58%
K-Z 315 91 48.92% 81 43.55% 14 8.14% 186 54.60% 129 40.95%
Subtotal 709 22051.40% 18643.46% 22 5.14% 428 60.37% 281 39.63%
B4 - DES BARRA COMBINED SCHOOL
A-Z 244 69 49.29% 61 43.57% 10 7.69% 140 53.28% 104 42.62%
Subtotal 244 6949.29% 6143.57% 10 7.14% 140 57.38% 104 42.62%
B5 (a) - FOND ASSAU COMBINED SCHOOL
A-C 455 169 64.75% 86 32.95% 6 2.35% 261 56.04% 194 42.64%
D-F 402 137 68.84% 62 31.16% 0 0.00% 199 49.50% 203 50.50%
G-K 467 148 61.16% 93 38.43% 1 0.41% 242 51.61% 225 48.18%
L-O 383 134 65.05% 70 33.98% 2 0.98% 206 53.26% 177 46.21%
P-Z 575 185 66.55% 91 32.73% 2 0.72% 278 48.00% 297 51.65%
Subtotal 2282 77365.18% 40233.90% 11 0.93% 1186 51.97% 1096 48.03%
B5 (b) - PLAYING FIELD, GARRAND
A-E 465 138 55.87% 93 37.65% 16 6.93% 247 49.68% 218 46.88%
F-J 312 72 45.28% 87 54.72% 0 0.00% 159 50.96% 153 49.04%
K-Z 415 118 55.40% 92 43.19% 3 1.43% 213 50.60% 202 48.67%
Subtotal 1192 32852.99% 27243.94% 19 3.07% 619 51.93% 573 48.07%
B6 (a) - BABONNEAU SECONDARY SCHOOL
A-C 508 228 51.47% 212 47.86% 3 0.68% 443 86.61% 65 12.80%
D-G 360 97 45.75% 113 53.30% 2 0.95% 212 58.33% 148 41.11%
E-G 518 106 48.85% 111 51.15% 0 0.00% 217 41.89% 301 58.11%
H-JOY 514 111 49.78% 110 49.33% 2 0.90% 223 43.00% 291 56.61%
Subtotal 1900 54249.50% 54649.86% 7 0.64% 1095 57.63% 805 42.37%
B6 (b) - BABONNEAU MULTI-PURPOSE CENTRE
JUL-L 338 75 49.02% 64 41.83% 14 10.07% 153 41.12% 185 54.73%
M-O 305 67 48.91% 58 42.34% 12 9.60% 137 40.98% 168 55.08%
P-R 271 72 45.28% 84 52.83% 3 1.92% 159 57.56% 112 41.33%
S-Z 361 115 58.08% 83 41.92% 0 0.00% 198 54.85% 163 45.15%
Subtotal 1275 32950.85% 28944.67% 29 4.48% 647 50.75% 628 49.25%
TOTALS 12616 3245 2253.47% 3135 2177.08% 144 1.14% 6524 51.71% 5948 47.15%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department