Saint Lucia General Elections 2021

Castries East (12746 total electors) Voter Turn-Out 0.78%

Candidate
Party
Votes
Votes %
FORTUNA C.
BELROSE VOTES VERIFIED
32.8% of votes

UWP

1823

32.8%

UBAIDULLAH
MUHAMMAD VOTES VERIFIED
0.7% of votes

NGP

40

0.7%

PHILIP J.
PIERRE INCUMBENT VOTES VERIFIED
66.5% of votes

SLP

3700

(ahead by 1877)

66.5%

100 votes rejected
33 ballot boxes have been counted, 100.0% of 33 total

Polling Result Details

Castries East (12746 total electors) Voter Turn-Out 0.78%
 

Belrose, Fortuna C.
UWP

Muhammad, Ubaidullah
NGP

Pierre, Philip J.
SLP

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
D1 - BOCAGE GOVERNMENT SCHOOL
A-G 461 77 35.00% 5 2.27% 134 60.91% 4 1.85% 220 46.85% 241 52.28%
H-M 366 70 39.11% 2 1.12% 107 59.78% 0 0.00% 179 48.91% 187 51.09%
N-Z 318 43 31.62% 1 0.74% 91 66.91% 1 0.74% 136 42.45% 182 57.23%
Subtotal 1145 19035.51% 81.50% 33262.06% 5 0.93% 535 46.72% 610 53.28%
D2 - ENTREPOT SECONDARY SCHOOL
A-B 425 142 33.81% 1 0.24% 270 64.29% 7 1.69% 420 97.18% 5 1.18%
C-D 463 78 38.81% 3 1.49% 117 58.21% 3 1.52% 201 42.76% 262 56.59%
E-F 478 72 34.29% 0 0.00% 137 65.24% 1 0.48% 210 43.72% 268 56.07%
G-I 380 64 36.16% 3 1.69% 109 61.58% 1 0.57% 177 46.32% 203 53.42%
J-K 429 68 39.08% 1 0.57% 105 60.34% 0 0.00% 174 40.56% 255 59.44%
L-MAY 375 58 36.25% 0 0.00% 102 63.75% 0 0.00% 160 42.67% 215 57.33%
MC-P 422 59 33.91% 3 1.72% 111 63.79% 1 0.58% 174 41.00% 248 58.77%
Q-STA 353 49 34.03% 3 2.08% 91 63.19% 1 0.70% 144 40.51% 209 59.21%
STE-Z 376 47 31.13% 0 0.00% 101 66.89% 3 2.03% 151 39.36% 225 59.84%
Subtotal 3701 63735.17% 140.77% 114363.11% 17 0.94% 1811 48.93% 1890 51.07%
D3 - MARCHAND COMMUNITY CENTRE
A-J 362 41 31.78% 1 0.78% 82 63.57% 5 4.03% 129 34.25% 233 64.36%
K-Z 296 41 29.71% 1 0.72% 96 69.57% 0 0.00% 138 46.62% 158 53.38%
Subtotal 658 8230.71% 20.75% 17866.67% 5 1.87% 267 40.58% 391 59.42%
D4 - MARCHAND COMBINED SCHOOL
A 344 54 34.84% 0 0.00% 101 65.16% 0 0.00% 155 45.06% 189 54.94%
B-C 507 83 40.69% 1 0.49% 108 52.94% 12 6.25% 204 37.87% 303 59.76%
D-E 405 54 32.73% 2 1.21% 108 65.45% 1 0.61% 165 40.49% 240 59.26%
F-G 489 66 26.83% 0 0.00% 171 69.51% 9 3.80% 246 48.47% 243 49.69%
H-JN 425 59 33.71% 1 0.57% 114 65.14% 1 0.57% 175 40.94% 250 58.82%
JOH-L 516 59 26.34% 0 0.00% 162 72.32% 3 1.36% 224 42.83% 292 56.59%
M-O 338 43 32.58% 0 0.00% 85 64.39% 4 3.13% 132 37.87% 206 60.95%
P-R 362 53 31.74% 0 0.00% 114 68.26% 0 0.00% 167 46.13% 195 53.87%
S 266 29 24.37% 1 0.84% 89 74.79% 0 0.00% 119 44.74% 147 55.26%
T-Z 250 25 25.00% 0 0.00% 75 75.00% 0 0.00% 100 40.00% 150 60.00%
Subtotal 3902 52531.12% 50.30% 112766.80% 30 1.78% 1687 43.23% 2215 56.77%
D5 (a) - PLAYERS PAVILLION, MINDOO PHILLIP PARK
A-C 480 51 27.13% 2 1.06% 129 68.62% 6 3.30% 188 37.92% 292 60.83%
D-F 432 43 23.24% 1 0.54% 140 75.68% 1 0.54% 185 42.59% 247 57.18%
G-J 447 48 25.67% 3 1.60% 133 71.12% 3 1.63% 187 41.16% 260 58.17%
Subtotal 1359 14225.36% 61.07% 40271.79% 10 1.79% 560 41.21% 799 58.79%
D5 (b) - CADET PAVILLION, MINDOO PHILLIP PARK
K-O 365 35 22.01% 0 0.00% 114 71.70% 10 6.71% 159 40.82% 206 56.44%
P-SP 341 31 24.41% 1 0.79% 82 64.57% 13 11.40% 127 33.43% 214 62.76%
ST-Z 267 37 34.91% 1 0.94% 68 64.15% 0 0.00% 106 39.70% 161 60.30%
Subtotal 973 10326.28% 20.51% 26467.35% 23 5.87% 392 40.29% 581 59.71%
D6 - POLICE AUDITORIUM
A-G 397 65 41.40% 1 0.64% 90 57.32% 1 0.64% 157 39.29% 240 60.45%
H-M 323 45 34.62% 2 1.54% 82 63.08% 1 0.78% 130 39.94% 193 59.75%
N-Z 288 34 27.42% 0 0.00% 82 66.13% 8 6.90% 124 40.28% 164 56.94%
Subtotal 1008 14435.04% 30.73% 25461.80% 10 2.43% 411 40.77% 597 59.23%
TOTALS 12746 1823 1823.00% 40 40.00% 3700 3700.00% 100 0.78% 5663 44.43% 6983 54.79%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department