Saint Lucia General Elections 2021

Soufriere (8435 total electors) Voter Turn-Out 1.27%

Candidate
Party
Votes
Votes %
EMMA
HIPPOLYTE VOTES VERIFIED
50.7% of votes

SLP

2499

(ahead by 65)

50.7%

HEROD ADRIEN
STANISLAS INCUMBENT VOTES VERIFIED
49.3% of votes

UWP

2434

49.3%

107 votes rejected
22 ballot boxes have been counted, 100.0% of 22 total

Polling Result Details

Soufriere (8435 total electors) Voter Turn-Out 1.27%
 

Hippolyte, Emma
SLP

Stanislas, Herod Adrien
UWP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
H1 - SOUFRIERE PRIMARY SCHOOL
A-B 428 140 52.83% 125 47.17% 0 0.00% 265 61.92% 163 38.08%
C-E 409 92 37.55% 147 60.00% 6 2.51% 245 58.44% 164 40.10%
F-H 495 126 42.14% 171 57.19% 2 0.67% 299 60.00% 196 39.60%
I-K 358 88 43.56% 108 53.47% 6 3.06% 202 54.75% 156 43.58%
L-O 403 95 41.13% 129 55.84% 7 3.13% 231 55.58% 172 42.68%
P-SM 280 74 44.85% 91 55.15% 0 0.00% 165 58.93% 115 41.07%
SO-Z 311 61 38.36% 95 59.75% 3 1.92% 159 50.16% 152 48.87%
Subtotal 2684 67643.17% 86655.30% 24 1.53% 1566 58.35% 1118 41.65%
H2 - SOUFRIERE INFANT SCHOOL
A-C 428 120 53.10% 102 45.13% 4 1.80% 226 51.87% 202 47.20%
D-I 428 85 40.87% 119 57.21% 4 1.96% 208 47.66% 220 51.40%
J-L 366 92 48.17% 95 49.74% 4 2.14% 191 51.09% 175 47.81%
M-P 278 66 47.14% 73 52.14% 1 0.72% 140 50.00% 138 49.64%
Q-Z 255 44 36.07% 75 61.48% 3 2.52% 122 46.67% 133 52.16%
Subtotal 1755 40745.89% 46452.31% 16 1.80% 887 50.54% 868 49.46%
H3 - ST. ISIDORE’S HALL
A-E 360 139 62.05% 73 32.59% 12 5.66% 224 58.89% 136 37.78%
F- J 425 255 60.43% 159 37.68% 8 1.93% 422 97.41% 3 0.71%
K-Z 476 209 68.98% 77 25.41% 17 5.94% 303 60.08% 173 36.34%
Subtotal 1261 60363.54% 30932.56% 37 3.90% 949 75.26% 312 24.74%
H4 - ETANGS COMBINED SCHOOL
A-I 479 142 47.33% 156 52.00% 2 0.67% 300 62.21% 179 37.37%
J-Z 485 151 50.00% 149 49.34% 2 0.67% 302 61.86% 183 37.73%
Subtotal 964 29348.67% 30550.66% 4 0.66% 602 62.45% 362 37.55%
H5 - BOUTON COMBINED SCHOOL
A-Z 119 42 62.69% 25 37.31% 0 0.00% 67 56.30% 52 43.70%
Subtotal 119 4262.69% 2537.31% 0 0.00% 67 56.30% 52 43.70%
H6 - FOND ST.JACQUES IPRIMARY SCHOOL
A-JN 417 141 54.44% 101 39.00% 17 7.02% 259 58.03% 158 37.89%
JO-Z 472 197 68.88% 88 30.77% 1 0.35% 286 60.38% 186 39.41%
Subtotal 889 33862.02% 18934.68% 18 3.30% 545 61.30% 344 38.70%
H7 - FOND ST.JACQUES IPRIMARY SCHOOL
A-I 361 57 28.22% 144 71.29% 1 0.50% 202 55.68% 159 44.04%
J-Z 402 83 37.39% 132 59.46% 7 3.26% 222 53.48% 180 44.78%
Subtotal 763 14033.02% 27665.09% 8 1.89% 424 55.57% 339 44.43%
TOTALS 8435 2499 2335.51% 2434 2274.77% 107 1.27% 5040 59.75% 3288 38.98%


Saint Lucia Electoral Department
Copyright © 2024. All Rights Reserved. Saint Lucia Electoral Department