Saint Lucia General Elections 2021

Castries Central (9102 total electors) Voter Turn-Out 0.43%

Candidate
Party
Votes
Votes %
AARON
ALEXANDER VOTES VERIFIED
1.5% of votes

NGP

55

1.5%

SARAH
FLOOD - BEAUBRUN INCUMBENT VOTES VERIFIED
41.0% of votes

UWP

1494

41.0%

RICHARD
FREDERICK VOTES VERIFIED
57.5% of votes

IND.L

2099

(ahead by 605)

57.5%

39 votes rejected
26 ballot boxes have been counted, 100.0% of 26 total

Polling Result Details

Castries Central (9102 total electors) Voter Turn-Out 0.43%
 

Alexander, Aaron
NGP

Flood - Beaubrun, Sarah
UWP

Frederick, Richard
IND.L

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
E1 - CARMEN RENE MEMORIAL SCHOOL
A-E 356 7 2.56% 111 40.66% 153 56.04% 2 0.74% 273 76.12% 83 23.31%
F-L 311 3 2.65% 62 54.87% 48 42.48% 0 0.00% 113 36.33% 198 63.67%
M-Z 375 1 0.70% 59 41.55% 80 56.34% 2 1.43% 142 37.33% 233 62.13%
Subtotal 1042 112.08% 23243.94% 28153.22% 4 0.76% 528 50.67% 514 49.33%
E2 - ANGLICAN INFANT SCHOOL
A-E 412 0 0.00% 71 44.94% 86 54.43% 1 0.64% 158 38.11% 254 61.65%
F-K 304 0 0.00% 52 44.44% 65 55.56% 0 0.00% 117 38.49% 187 61.51%
L-Q 264 2 2.00% 38 38.00% 59 59.00% 1 1.01% 100 37.50% 164 62.12%
R-Z 241 2 1.94% 40 38.83% 59 57.28% 2 1.98% 103 41.91% 138 57.26%
Subtotal 1221 40.84% 20142.05% 26956.28% 4 0.84% 478 39.15% 743 60.85%
E3 - R.C.BOYS PRIMARY SCHOOL
A-E 337 1 0.93% 28 25.93% 76 70.37% 3 2.86% 108 31.16% 229 67.95%
F-K 360 1 0.76% 43 32.82% 83 63.36% 4 3.15% 131 35.28% 229 63.61%
L-Q 289 1 1.02% 36 36.73% 59 60.20% 2 2.08% 98 33.22% 191 66.09%
R-Z 291 2 2.08% 47 48.96% 47 48.96% 0 0.00% 96 32.99% 195 67.01%
Subtotal 1277 51.15% 15435.57% 26561.20% 9 2.08% 433 33.91% 844 66.09%
E4 - TENT- OPEN GROUNDS
A-C 389 0 0.00% 38 25.33% 112 74.67% 0 0.00% 150 38.56% 239 61.44%
D-G 336 1 0.72% 56 40.58% 80 57.97% 1 0.73% 138 40.77% 198 58.93%
H-K 323 2 1.34% 54 36.24% 90 60.40% 3 2.05% 149 45.20% 174 53.87%
L-Q 353 2 1.53% 36 27.48% 93 70.99% 0 0.00% 131 37.11% 222 62.89%
R-Z 333 2 1.59% 39 30.95% 84 66.67% 1 0.80% 126 37.54% 207 62.16%
Subtotal 1734 71.01% 22332.13% 45966.14% 5 0.72% 694 40.02% 1040 59.98%
E5 - R.C BOYS INFANT SCHOOL
A-CI 428 4 2.40% 47 28.14% 116 69.46% 0 0.00% 167 39.02% 261 60.98%
CL-E 318 4 2.70% 82 55.41% 56 37.84% 6 4.23% 148 44.65% 170 53.46%
F-JA 452 6 3.26% 64 34.78% 114 61.96% 0 0.00% 184 40.71% 268 59.29%
JE-K 298 2 1.68% 51 42.86% 66 55.46% 0 0.00% 119 39.93% 179 60.07%
L-P 475 2 0.97% 124 60.19% 75 36.41% 5 2.49% 206 42.32% 269 56.63%
R-Z 384 3 1.96% 103 67.32% 47 30.72% 0 0.00% 153 39.84% 231 60.16%
Subtotal 2355 212.15% 47148.21% 47448.52% 11 1.13% 977 41.49% 1378 58.51%
E6 (a) - AVE MARIA INFANT SCHOOL
A-D 396 2 1.38% 48 33.10% 93 64.14% 2 1.40% 145 36.11% 251 63.38%
E-I 304 2 1.57% 49 38.58% 75 59.06% 1 0.79% 127 41.45% 177 58.22%
Subtotal 700 41.47% 9735.66% 16861.76% 3 1.10% 272 38.86% 428 61.14%
E6 (b) - AVE MARIA PRIMARY SCHOOL
J-M 369 2 1.33% 60 40.00% 86 57.33% 2 1.35% 150 40.11% 219 59.35%
N-Z 404 1 0.65% 56 36.13% 97 62.58% 1 0.65% 155 38.12% 249 61.63%
Subtotal 773 30.98% 11638.03% 18360.00% 3 0.98% 305 39.46% 468 60.54%
TOTALS 9102 55 141.03% 1494 3830.77% 2099 5382.05% 39 0.43% 3687 40.51% 5376 59.06%


Saint Lucia Electoral Department
Copyright © 2021. All Rights Reserved. Saint Lucia Electoral Department