Saint Lucia General Elections 2021

Anse-La-Raye/Canaries (8614 total electors) Voter Turn-Out 2.22%

Candidate
Party
Votes
Votes %
FRANCIS DOMINIQUE
FEDEE INCUMBENT VOTES VERIFIED
48.1% of votes

UWP

2303

48.1%

WAYNE
GIRARD VOTES VERIFIED
51.6% of votes

SLP

2468

(ahead by 165)

51.6%

AVALAN
JOSEPH VOTES VERIFIED
0.3% of votes

NGP

16

0.3%

191 votes rejected
21 ballot boxes have been counted, 100.0% of 21 total

Polling Result Details

Anse-La-Raye/Canaries (8614 total electors) Voter Turn-Out 2.22%
 

Fedee, Francis Dominique
UWP

Girard, Wayne
SLP

Joseph, Avalan
NGP

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
G1 - ROSEAU COMBINED SCHOOL
A-C 429 157 60.38% 91 35.00% 0 0.00% 12 4.84% 260 57.81% 169 39.39%
D-F 435 116 47.15% 112 45.53% 2 0.81% 16 6.96% 246 52.87% 189 43.45%
G-JOR 405 122 47.10% 129 49.81% 0 0.00% 8 3.19% 259 61.98% 146 36.05%
JOS-O 434 137 57.81% 91 38.40% 0 0.00% 9 3.95% 237 52.53% 197 45.39%
P-SO 304 112 55.72% 79 39.30% 0 0.00% 10 5.24% 201 62.83% 103 33.88%
ST-Z 260 66 52.38% 45 35.71% 0 0.00% 15 13.51% 126 42.69% 134 51.54%
Subtotal 2267 71053.42% 54741.16% 20.15% 70 5.27% 1329 58.62% 938 41.38%
G2(a) - MILLET PRIMARY SCHOOL
A - Z 602 144 52.75% 123 45.05% 0 0.00% 6 2.25% 273 44.35% 329 54.65%
Subtotal 602 14452.75% 12345.05% 00.00% 6 2.20% 273 45.35% 329 54.65%
G2(b) - CHRISTIAN FAITH ASSEMBLY
A –I 377 126 57.53% 75 34.25% 2 0.91% 16 7.88% 219 53.85% 158 41.91%
J - Z 409 144 56.25% 109 42.58% 0 0.00% 3 1.19% 256 61.86% 153 37.41%
Subtotal 786 27056.84% 18438.74% 20.42% 19 4.00% 475 60.43% 311 39.57%
G2(c) - TETE CHEMIN HUMAN RESOURCE CENTRE
A - Z 520 153 43.84% 186 53.30% 0 0.00% 10 2.95% 349 65.19% 171 32.88%
Subtotal 520 15343.84% 18653.30% 00.00% 10 2.87% 349 67.12% 171 32.88%
G3 - ANSE LA RAYE PRIMARY SCHOOL
A-C 517 194 43.89% 226 51.13% 4 0.90% 18 4.25% 442 82.01% 75 14.51%
D-G 531 140 46.51% 150 49.83% 2 0.66% 9 3.08% 301 54.99% 230 43.31%
H-K 401 87 41.63% 108 51.67% 0 0.00% 14 7.18% 209 48.63% 192 47.88%
L-O 441 103 44.59% 125 54.11% 3 1.30% 0 0.00% 231 52.38% 210 47.62%
P-Z 540 128 40.13% 186 58.31% 0 0.00% 5 1.59% 319 58.15% 221 40.93%
Subtotal 2430 65243.41% 79552.93% 90.60% 46 3.06% 1502 61.81% 928 38.19%
G4 - CANARIES PRIMARY SCHOOL
A-B 310 79 43.65% 102 56.35% 0 0.00% 0 0.00% 181 58.39% 129 41.61%
C-G 418 66 32.84% 122 60.70% 0 0.00% 13 6.91% 201 44.98% 217 51.91%
H-K 465 79 32.38% 144 59.02% 2 0.82% 19 8.44% 244 48.39% 221 47.53%
L-O 487 81 30.80% 176 66.92% 0 0.00% 6 2.33% 263 52.77% 224 46.00%
P-SM 116 31 56.36% 24 43.64% 0 0.00% 0 0.00% 55 47.41% 61 52.59%
SO-Z 213 38 35.85% 65 61.32% 1 0.94% 2 1.92% 106 48.83% 107 50.23%
Subtotal 2009 37435.62% 63360.29% 30.29% 40 3.81% 1050 52.26% 959 47.74%
TOTALS 8614 2303 1205.76% 2468 1292.15% 16 8.38% 191 2.22% 4978 57.79% 3445 39.99%


Saint Lucia Electoral Department
Copyright © 2021. All Rights Reserved. Saint Lucia Electoral Department