2025 National Election – Election Night Results by District and Precincts
| Polling Locations | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | E1 | E2 | E3 | E4 | E5 | E6 (a) | E6 (b) | Total | % Total | |
| Castries Central | Clarke | UWP | 171 | 162 | 129 | 175 | 289 | 82 | 74 | 1082 | 29.93% |
|
| Felix | IND | 48 | 29 | 36 | 142 | 64 | 36 | 14 | 369 | 10.21% |
|
|
| Frederick | IND | 250 | 303 | 250 | 377 | 619 | 199 | 153 | 2151 | 59.50% |
|
|
| Matthew | NCP | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 13 | 0.36% |
|
|
| No. of Electors | 9104 | |||||||||||
| Votes Cast | 3615 | |||||||||||
| Turnout % | 39.71 | |||||||||||
| Rejected | 67 | |||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)