2025 National Election – Election Night Results by District and Precincts
| Polling Locations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | P1 | P2 | P3 | P4 | P5 | Total | % Total | |
| Dennery North | Edward | SLP | 659 | 593 | 717 | 213 | 604 | 2786 | 57.97% |
|
| Fulgence | UWP | 410 | 218 | 399 | 451 | 542 | 2020 | 42.03% |
|
|
| No. of Electors | 8861 | |||||||||
| Votes Cast | 4806 | |||||||||
| Turnout % | 54.24 | |||||||||
| Rejected | 67 | |||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)